A season by season breakdown of WP Nel compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View WP Nel ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Edinburgh | 2020-2021 | 14 | 1 | - | - | - | 5 |
Edinburgh | 2021-2022 | 15 | 3 | - | - | - | 15 |
Edinburgh | 2022-2023 | 16 | 2 | - | - | - | 10 |
Edinburgh | 2023-2024 | 20 | 3 | - | - | - | 15 |
65 | 9 | - | - | - | 45 | ||
Representative | |||||||
Barbarians | 2009 | 1 | - | - | - | - | - |
Scotland | 2015 | 8 | 1 | - | - | - | 5 |
Scotland | 2016 | 7 | 1 | - | - | - | 5 |
Barbarians | 2017 | 1 | - | - | - | - | - |
Scotland | 2017 | 4 | - | - | - | - | - |
Scotland | 2018 | 7 | - | - | - | - | - |
Scotland | 2019 | 9 | 1 | - | - | - | 5 |
Scotland | 2020 | 5 | - | - | - | - | - |
Scotland | 2021 | 3 | - | - | - | - | - |
Scotland | 2022 | 7 | - | - | - | - | - |
Scotland | 2023 | 11 | - | - | - | - | - |
63 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.