A season by season breakdown of Dave Hewett compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dave Hewett ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Air New Zealand Invitation XV | 1996 | 1 | - | - | - | - | - |
Canterbury | 1998 | 2 | - | - | - | - | - |
Canterbury | 1999 | 8 | - | - | - | - | - |
Canterbury | 2000 | 11 | - | - | - | - | - |
Canterbury | 2001 | 15 | - | - | - | - | - |
Canterbury | 2002 | 9 | - | - | - | - | - |
Canterbury | 2004 | 9 | - | - | - | - | - |
55 | - | - | - | - | - | ||
Professional | |||||||
Crusaders | 1999 | 4 | - | - | - | - | - |
Crusaders | 2000 | 7 | - | - | - | - | - |
Crusaders | 2001 | 9 | - | - | - | - | - |
Crusaders | 2002 | 13 | 1 | - | - | - | 5 |
Crusaders | 2003 | 13 | - | - | - | - | - |
Crusaders | 2004 | 13 | 1 | - | - | - | 5 |
Crusaders | 2005 | 11 | 1 | - | - | - | 5 |
70 | 3 | - | - | - | 15 | ||
Representative | |||||||
New Zealand A | 2000 | 3 | - | - | - | - | - |
All Blacks | 2001 | 5 | 1 | - | - | - | 5 |
All Blacks | 2002 | 7 | 1 | - | - | - | 5 |
All Blacks | 2003 | 12 | - | - | - | - | - |
27 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.