A season by season breakdown of David Hill compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View David Hill ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Southland | 2000 | 13 | 2 | 19 | 29 | - | 135 |
Waikato | 2001 | 13 | 5 | 34 | 28 | 1 | 180 |
Waikato | 2002 | 7 | 2 | 12 | 9 | - | 61 |
Waikato | 2003 | 10 | 1 | 5 | 2 | - | 21 |
Waikato | 2004 | 11 | 1 | 31 | 22 | - | 133 |
Waikato | 2005 | 9 | 4 | 15 | 13 | - | 89 |
Waikato | 2006 | 13 | - | 29 | 12 | - | 94 |
76 | 15 | 145 | 115 | 1 | 713 | ||
Professional | |||||||
Chiefs | 2001 | 6 | - | 5 | 6 | - | 28 |
Chiefs | 2002 | 11 | 1 | 16 | 14 | - | 79 |
Chiefs | 2003 | 11 | 2 | 16 | 10 | - | 72 |
Chiefs | 2004 | 12 | - | 12 | 14 | - | 66 |
Chiefs | 2005 | 11 | 1 | 27 | 16 | - | 107 |
Chiefs | 2006 | 7 | 1 | 7 | 6 | - | 37 |
Western Force | 2010 | 9 | 1 | 6 | 5 | 1 | 35 |
67 | 6 | 89 | 71 | 1 | 424 | ||
Representative | |||||||
Maori All Blacks | 2001 | 1 | - | 1 | 1 | - | 5 |
All Blacks | 2001 | 2 | - | - | - | - | - |
Maori All Blacks | 2004 | 2 | - | - | - | - | - |
Maori All Blacks | 2005 | 2 | - | 3 | 3 | - | 15 |
Junior All Blacks | 2005 | 3 | - | 4 | - | - | 8 |
All Blacks | 2006 | 1 | - | - | - | - | - |
11 | - | 8 | 4 | - | 28 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.