A season by season breakdown of Dan Biggar compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Dan Biggar ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Northampton Saints | 2020-2021 | 9 | 1 | 11 | 17 | 1 | 81 |
Northampton Saints | 2021-2022 | 19 | 2 | 51 | 26 | 1 | 193 |
Northampton Saints | 2022-2023 | 3 | - | 6 | 4 | - | 24 |
Toulon | 2022-2023 | 15 | - | 13 | 23 | - | 95 |
Toulon | 2023-2024 | 14 | 1 | 7 | 4 | - | 31 |
Toulon | 2024-2025 | 8 | - | - | 1 | 1 | 6 |
68 | 4 | 88 | 75 | 3 | 430 | ||
Representative | |||||||
Wales | 2008 | 1 | - | 3 | 1 | - | 9 |
Wales | 2009 | 3 | - | 4 | 9 | - | 35 |
Wales | 2010 | 4 | - | 1 | 2 | - | 8 |
Wales | 2011 | 1 | - | 1 | - | - | 2 |
Wales | 2012 | 2 | - | - | - | - | - |
Wales | 2013 | 9 | - | 3 | 7 | 1 | 30 |
Wales | 2014 | 8 | - | 8 | 6 | 2 | 40 |
Wales | 2015 | 11 | 1 | 10 | 17 | 3 | 85 |
Wales | 2016 | 12 | 2 | 14 | 16 | - | 86 |
Wales | 2017 | 9 | - | - | - | - | - |
British and Irish Lions | 2017 | 5 | - | 7 | 7 | - | 35 |
Wales | 2018 | 5 | 1 | 4 | 5 | - | 28 |
Wales | 2019 | 14 | - | 15 | 12 | 1 | 69 |
Wales | 2020 | 8 | 2 | 10 | 12 | - | 66 |
Wales | 2021 | 8 | 1 | 12 | 15 | - | 74 |
British and Irish Lions | 2021 | 5 | - | 13 | 7 | - | 47 |
Wales | 2022 | 8 | - | 6 | 14 | 2 | 60 |
Wales | 2023 | 10 | 1 | 12 | 4 | - | 41 |
123 | 8 | 123 | 134 | 9 | 715 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.