A season by season breakdown of Ken Owens compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Ken Owens ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Barbarians | 2010 | 1 | - | - | - | - | - |
Wales | 2011 | 1 | - | - | - | - | - |
Wales | 2012 | 10 | - | - | - | - | - |
Wales | 2013 | 9 | 1 | - | - | - | 5 |
Wales | 2014 | 7 | 1 | - | - | - | 5 |
Wales | 2015 | 8 | - | - | - | - | - |
Wales | 2016 | 11 | 1 | - | - | - | 5 |
Wales | 2017 | 7 | - | - | - | - | - |
British and Irish Lions | 2017 | 6 | - | - | - | - | - |
Wales | 2018 | 8 | - | - | - | - | - |
Wales | 2019 | 14 | 2 | - | - | - | 10 |
Wales | 2020 | 4 | - | - | - | - | - |
Wales | 2021 | 5 | 2 | - | - | - | 10 |
British and Irish Lions | 2021 | 7 | 1 | - | - | - | 5 |
Wales | 2022 | 4 | - | - | - | - | - |
Wales | 2023 | 5 | 1 | - | - | - | 5 |
107 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.