A season by season breakdown of Alasdair Maclean compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Alasdair Maclean ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 1994 | 2 | - | - | - | - | - |
Horowhenua Kapiti | 2000 | 4 | - | - | - | - | - |
Horowhenua Kapiti | 2004 | 1 | - | - | - | - | - |
Horowhenua Kapiti | 2005 | 7 | - | - | - | - | - |
14 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
New Zealand Colts | 1994 | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.