A season by season breakdown of Johnny Leota compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Johnny Leota ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Manawatu | 2004 | 1 | - | - | - | - | - |
Manawatu | 2005 | 9 | 1 | - | - | - | 5 |
Manawatu | 2006 | 8 | - | - | - | - | - |
Manawatu | 2007 | 10 | 1 | - | - | - | 5 |
Manawatu | 2008 | 11 | 1 | - | - | - | 5 |
Manawatu | 2009 | 13 | 2 | - | - | - | 10 |
Manawatu | 2010 | 3 | - | - | - | - | - |
Manawatu | 2011 | 7 | 1 | - | - | - | 5 |
62 | 6 | - | - | - | 30 | ||
Professional | |||||||
Highlanders | 2008 | 11 | 2 | - | - | - | 10 |
Highlanders | 2009 | 12 | - | - | - | - | - |
23 | 2 | - | - | - | 10 | ||
Representative | |||||||
Samoa | 2011 | 2 | - | - | - | - | - |
Samoa | 2012 | 2 | 1 | - | - | - | 5 |
Samoa | 2013 | 6 | 1 | - | - | - | 5 |
Samoa | 2014 | 5 | - | - | - | - | - |
Samoa | 2015 | 6 | - | - | - | - | - |
21 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.