A season by season breakdown of Wade Owen compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Wade Owen ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Poverty Bay | 2005 | 1 | - | - | - | - | - |
Poverty Bay | 2006 | 8 | 3 | - | - | - | 15 |
Poverty Bay | 2009 | 11 | 5 | - | - | - | 25 |
20 | 8 | - | - | - | 40 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.