A season by season breakdown of Chris Masoe compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Chris Masoe ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wanganui | 2000 | 11 | 4 | - | - | - | 20 |
Taranaki | 2001 | 12 | - | - | - | - | - |
Taranaki | 2002 | 9 | 5 | - | - | - | 25 |
Taranaki | 2003 | 3 | 1 | - | - | - | 5 |
Taranaki | 2004 | 9 | 2 | - | - | - | 10 |
Taranaki | 2005 | 8 | 3 | - | - | - | 15 |
Wellington | 2006 | 3 | - | - | - | - | - |
Wellington | 2007 | 3 | 1 | - | - | - | 5 |
Wellington | 2008 | 13 | 1 | - | - | - | 5 |
71 | 17 | - | - | - | 85 | ||
Professional | |||||||
Chiefs | 2001 | 1 | - | - | - | - | - |
Hurricanes | 2003 | 5 | - | - | - | - | - |
Hurricanes | 2004 | 11 | - | - | - | - | - |
Hurricanes | 2005 | 12 | 1 | - | - | - | 5 |
Hurricanes | 2006 | 15 | 2 | - | - | - | 10 |
Hurricanes | 2007 | 6 | 1 | - | - | - | 5 |
Hurricanes | 2008 | 13 | 4 | - | - | - | 20 |
63 | 8 | - | - | - | 40 | ||
Representative | |||||||
New Zealand Barbarians | 2002 | 1 | - | - | - | - | - |
Junior All Blacks | 2005 | 2 | - | - | - | - | - |
All Blacks | 2005 | 2 | - | - | - | - | - |
All Blacks | 2006 | 8 | - | - | - | - | - |
All Blacks | 2007 | 11 | 3 | - | - | - | 15 |
24 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.