A season by season breakdown of Mason Grady compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mason Grady ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Cardiff | 2020-2021 | 4 | - | - | - | - | - |
Cardiff | 2021-2022 | 2 | - | - | - | - | - |
Cardiff | 2022-2023 | 18 | 5 | - | - | - | 25 |
Cardiff | 2023-2024 | 18 | 8 | - | - | - | 40 |
Cardiff | 2024-2025 | 6 | 1 | - | - | - | 5 |
48 | 14 | - | - | - | 70 | ||
Representative | |||||||
Wales | 2023 | 7 | - | - | - | - | - |
Wales | 2024 | 10 | 1 | - | - | - | 5 |
17 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.