A season by season breakdown of Isabella Waterman compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Isabella Waterman ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Canterbury Women (W) | 2020 | 4 | 1 | 2 | - | - | 9 |
Canterbury Women (W) | 2021 | 7 | 2 | 13 | 3 | - | 45 |
Canterbury Women (W) | 2022 | 7 | 2 | 1 | - | - | 12 |
Canterbury Women (W) | 2023 | 5 | - | 2 | - | - | 4 |
23 | 5 | 18 | 3 | - | 70 | ||
Professional | |||||||
Hurricanes Poua (W) | 2023 | 5 | 1 | 6 | 3 | - | 26 |
Hurricanes Poua (W) | 2024 | 5 | - | 7 | 1 | - | 17 |
Hurricanes Poua (W) | 2025 | 1 | 1 | - | - | - | 5 |
11 | 2 | 13 | 4 | - | 48 | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.