A season by season breakdown of Milly Mackey compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Milly Mackey ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Wellington Pride (W) | 2021 | 4 | - | - | - | - | - |
Wellington Pride (W) | 2022 | 3 | - | - | - | - | - |
Wellington Pride (W) | 2023 | 6 | - | - | - | - | - |
Wellington Pride (W) | 2024 | 6 | 4 | 10 | - | - | 40 |
19 | 4 | 10 | - | - | 40 | ||
Professional | |||||||
Hurricanes Poua (W) | 2023 | 5 | - | - | - | - | - |
5 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.