A season by season breakdown of Niva Ta'auso compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Niva Ta'auso ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Counties Manukau | 2001 | 10 | 1 | - | - | - | 5 |
Counties Manukau | 2002 | 9 | 4 | - | - | - | 20 |
Counties Manukau | 2003 | 7 | 2 | - | - | - | 10 |
Counties Manukau | 2004 | 11 | 7 | - | - | - | 35 |
Counties Manukau | 2005 | 10 | 6 | - | - | - | 30 |
Counties Manukau | 2006 | 9 | 1 | - | - | - | 5 |
Counties Manukau | 2007 | 7 | 1 | - | - | - | 5 |
Counties Manukau | 2008 | 8 | 1 | - | - | - | 5 |
Counties Manukau | 2011 | 6 | 1 | - | - | - | 5 |
77 | 24 | - | - | - | 120 | ||
Professional | |||||||
Chiefs | 2005 | 5 | 4 | - | - | - | 20 |
Chiefs | 2006 | 4 | - | - | - | - | - |
Chiefs | 2007 | 7 | 1 | - | - | - | 5 |
Highlanders | 2008 | 10 | - | - | - | - | - |
26 | 5 | - | - | - | 25 | ||
Representative | |||||||
Junior All Blacks | 2006 | 2 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.