Coach | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
David Henderson | 112 | 54 | 48.21% | 57 | 1 | 2005 | 2013 | |
Simon Culhane | 87 | 46 | 52.87% | 40 | 1 | 2005 | 2011 | |
Keith Robertson | 72 | 34 | 47.22% | 38 | - | 1993 | 1997 | |
Barry Leonard | 65 | 29 | 44.62% | 36 | - | 1988 | 1992 | |
Kevin Laidlaw | 44 | 23 | 52.27% | 21 | - | 1983 | 1985 | |
Jack Smith | 42 | 19 | 45.24% | 23 | - | 1977 | 1979 | |
Robin Archer | 42 | 11 | 26.19% | 27 | 4 | 1980 | 1982 | |
Phil Young | 35 | 14 | 40% | 21 | - | 2002 | 2004 | |
Dale MacLeod | 29 | 5 | 17.24% | 24 | - | 2020 | 2022 | |
Leicester Rutledge | 26 | 7 | 26.92% | 18 | 1 | 2000 | 2001 | |
John McAlley | 26 | 10 | 38.46% | 16 | - | 1986 | 1987 | |
Bob Telfer | 25 | 6 | 24% | 18 | 1 | 1998 | 1999 | |
Brad Mooar | 21 | 6 | 28.57% | 13 | 2 | 2014 | 2015 | |
Hoani MacDonald | 20 | 2 | 10% | 18 | - | 2016 | 2017 | |
Dave Hewett | 20 | 1 | 5% | 19 | - | 2018 | 2019 | |
James Wilson | 20 | 4 | 20% | 15 | 1 | 2023 | 2024 | |
Robert "Bob" Donnelly | 16 | 6 | 37.5% | 9 | 1 | 1976 | 1976 | |
Matt Saunders | 10 | 3 | 30% | 7 | - | 2024 | 2024 | |
David Hall | 10 | 1 | 10% | 8 | 1 | 2023 | 2023 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.