Below is a comprehensive list of all finals games per each competition they played in.
View England ProfileSeason | Competition | P | W | L | D | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|
2023 | Rugby World Cup | 3 | 2 | 1 | - | 71 | -63 | 8 |
2020 | Autumn Nations Cup | 1 | 1 | - | - | 22 | -19 | 3 |
2019 | Rugby World Cup | 3 | 2 | 1 | - | 71 | -55 | 16 |
2011 | Rugby World Cup | 1 | - | 1 | - | 12 | -19 | -7 |
2007 | Rugby World Cup | 3 | 2 | 1 | - | 32 | -34 | -2 |
2003 | Rugby World Cup | 3 | 3 | - | - | 72 | -41 | 31 |
1999 | Rugby World Cup | 2 | 1 | 1 | - | 66 | -68 | -2 |
1995 | Rugby World Cup | 3 | 1 | 2 | - | 63 | -86 | -23 |
1991 | Rugby World Cup | 3 | 2 | 1 | - | 34 | -28 | 6 |
1987 | Rugby World Cup | 1 | - | 1 | - | 3 | -16 | -13 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.