Below is a comprehensive list of all games where West Coast played irrespective of the team he was playing for at the time.
View West Coast ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Auckland | 3 | - | 0% | 3 | - | 29 | 189 | -160 | 25th Aug 1962 | 23rd Sep 1997 | |
Bay of Plenty | 1 | - | 0% | 1 | - | 9 | 31 | -22 | 18th Aug 1984 | 18th Aug 1984 | |
Canterbury | 21 | - | 0% | 20 | 1 | 126 | 882 | -756 | 27th Aug 1932 | 24th May 1992 | |
North Harbour | 1 | - | 0% | 1 | - | 9 | 41 | -32 | 8th Aug 1988 | 8th Aug 1988 | |
Waikato | 2 | - | 0% | 2 | - | 9 | 119 | -110 | 20th Sep 1952 | 4th Jul 2000 | |
Counties Manukau | 1 | 1 | 100% | - | - | 10 | 6 | 4 | 27th Sep 1982 | 27th Sep 1982 | |
Hawke's Bay | 2 | - | 0% | 2 | - | 15 | 118 | -103 | 31st Aug 1985 | 24th Aug 1986 | |
Manawatu | 2 | - | 0% | 2 | - | 23 | 81 | -58 | 29th Jul 1978 | 3rd Oct 1983 | |
Otago | 2 | - | 0% | 2 | - | 13 | 91 | -78 | 26th Sep 1936 | 3rd Oct 1985 | |
Southland | 4 | - | 0% | 4 | - | 24 | 127 | -103 | 23rd Aug 1982 | 27th May 1986 | |
Taranaki | 1 | - | 0% | 1 | - | 4 | 65 | -61 | 19th Jun 1985 | 19th Jun 1985 | |
British and Irish Lions | 1 | - | 0% | 1 | - | 16 | 52 | -36 | 8th Jun 1983 | 8th Jun 1983 | |
Fiji | 1 | - | 0% | 1 | - | 12 | 28 | -16 | 13th Aug 1980 | 13th Aug 1980 | |
Thames Valley | 22 | 7 | 31.82% | 14 | 1 | 376 | 679 | -303 | 16th May 1984 | 26th Aug 2023 | |
Nelson Bays | 25 | 3 | 12% | 21 | 1 | 208 | 855 | -647 | 17th Aug 1980 | 25th Jun 2000 | |
Whanganui | 23 | 3 | 13.04% | 20 | - | 323 | 884 | -561 | 28th Aug 1985 | 2nd Sep 2023 | |
Wairarapa Bush | 22 | 9 | 40.91% | 13 | - | 432 | 652 | -220 | 21st Aug 1999 | 28th Sep 2024 | |
King Country | 20 | 10 | 50% | 10 | - | 462 | 535 | -73 | 15th Jun 1985 | 20th Oct 2024 | |
North Otago | 35 | 15 | 42.86% | 20 | - | 597 | 908 | -311 | 30th Aug 1980 | 30th Sep 2023 | |
Buller | 63 | 25 | 39.68% | 37 | 1 | 1,054 | 1,194 | -140 | 9th Aug 1980 | 7th Sep 2024 | |
South Canterbury | 32 | 6 | 18.75% | 26 | - | 550 | 1,089 | -539 | 30th Aug 1981 | 5th Oct 2024 | |
Poverty Bay | 28 | 7 | 25% | 21 | - | 536 | 985 | -449 | 20th Sep 1986 | 17th Aug 2024 | |
Horowhenua Kapiti | 33 | 8 | 24.24% | 25 | - | 585 | 1,078 | -493 | 2nd Sep 1986 | 12th Oct 2024 | |
Mid Canterbury | 30 | 4 | 13.33% | 25 | 1 | 488 | 984 | -496 | 12th Jul 1980 | 24th Aug 2024 | |
Ngati Porou East Coast | 31 | 15 | 48.39% | 16 | - | 729 | 710 | 19 | 3rd Mar 1983 | 21st Sep 2024 | |
Marlborough | 24 | 1 | 4.17% | 23 | - | 218 | 912 | -694 | 27th Jul 1974 | 17th Jun 2001 | |
Western Australia | 1 | - | 0% | 1 | - | 3 | 6 | -3 | 13th May 1984 | 13th May 1984 | |
Queensland Country | 1 | 1 | 100% | - | - | 13 | - | 13 | 11th May 1980 | 11th May 1980 | |
New Zealand Combined Services | 2 | - | 0% | 2 | - | 6 | 52 | -46 | 10th Sep 1980 | 2nd Sep 1990 | |
New Zealand Colts | 2 | - | 0% | 2 | - | 19 | 94 | -75 | 30th Jun 1982 | 2nd Jul 1986 | |
Otago Country | 1 | - | 0% | 1 | - | - | 32 | -32 | 23rd Jun 1977 | 23rd Jun 1977 | |
Canterbury Country | 1 | - | 0% | 1 | - | 9 | 17 | -8 | 14th Jun 1978 | 14th Jun 1978 | |
Canterbury B | 1 | - | 0% | 1 | - | 10 | 22 | -12 | 18th Sep 1978 | 18th Sep 1978 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.