Below is a comprehensive list of all games where Ospreys played irrespective of the team he was playing for at the time.
View Ospreys ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 4 | - | 0% | 4 | - | 100 | 171 | -71 | 20th May 2022 | 12th Oct 2024 | |
Lions | 5 | 3 | 60% | 2 | - | 146 | 136 | 10 | 25th Mar 2022 | 8th Dec 2024 | |
Sharks | 3 | 1 | 33.33% | 2 | - | 42 | 57 | -15 | 8th Oct 2021 | 3rd Nov 2023 | |
Stormers | 4 | 2 | 50% | 1 | 1 | 93 | 90 | 3 | 2nd Apr 2022 | 28th Sep 2024 | |
Australia | 1 | 1 | 100% | - | - | 24 | 16 | 8 | 1st Nov 2006 | 1st Nov 2006 | |
Munster | 6 | 1 | 16.67% | 5 | - | 67 | 179 | -112 | 15th Nov 2020 | 5th Oct 2024 | |
Leicester Tigers | 2 | 1 | 50% | 1 | - | 44 | 49 | -5 | 11th Dec 2022 | 20th Jan 2023 | |
Leinster | 6 | 1 | 16.67% | 5 | - | 90 | 181 | -91 | 8th Nov 2020 | 14th Feb 2025 | |
Cardiff | 9 | 7 | 77.78% | 1 | 1 | 209 | 157 | 52 | 1st Jan 2021 | 1st Jan 2025 | |
Connacht | 5 | 1 | 20% | 4 | - | 108 | 148 | -40 | 24th Jan 2021 | 21st Oct 2023 | |
Ulster | 6 | 2 | 33.33% | 4 | - | 86 | 158 | -72 | 10th Oct 2020 | 18th Oct 2024 | |
Gloucester | 1 | - | 0% | 1 | - | 13 | 23 | -10 | 12th Apr 2024 | 12th Apr 2024 | |
Edinburgh | 5 | 3 | 60% | 2 | - | 106 | 106 | - | 3rd Oct 2020 | 26th Oct 2024 | |
Glasgow Warriors | 5 | 2 | 40% | 3 | - | 122 | 131 | -9 | 24th Oct 2020 | 11th Nov 2023 | |
Newcastle Falcons | 2 | 1 | 50% | 1 | - | 59 | 43 | 16 | 3rd Apr 2021 | 11th Jan 2025 | |
Saracens | 1 | - | 0% | 1 | - | 20 | 35 | -15 | 2nd Apr 2023 | 2nd Apr 2023 | |
Sale Sharks | 3 | 1 | 33.33% | 2 | - | 46 | 85 | -39 | 12th Dec 2021 | 6th Apr 2024 | |
Worcester Warriors | 1 | 1 | 100% | - | - | 39 | 29 | 10 | 19th Dec 2020 | 19th Dec 2020 | |
Castres | 1 | 1 | 100% | - | - | 39 | 15 | 24 | 12th Dec 2020 | 12th Dec 2020 | |
Montpellier | 4 | 2 | 50% | 2 | - | 76 | 136 | -60 | 17th Dec 2022 | 14th Dec 2024 | |
Pau | 1 | 1 | 100% | - | - | 31 | 28 | 3 | 18th Jan 2025 | 18th Jan 2025 | |
Perpignan | 1 | 1 | 100% | - | - | 25 | 3 | 22 | 12th Jan 2024 | 12th Jan 2024 | |
Racing 92 | 1 | - | 0% | 1 | - | 10 | 25 | -15 | 15th Jan 2022 | 15th Jan 2022 | |
Benetton | 6 | 4 | 66.67% | 2 | - | 172 | 121 | 51 | 22nd Oct 2020 | 24th Jan 2025 | |
Dragons RFC | 10 | 6 | 60% | 4 | - | 281 | 237 | 44 | 9th Jan 2021 | 21st Sep 2024 | |
Scarlets | 9 | 5 | 55.56% | 3 | 1 | 229 | 175 | 54 | 26th Dec 2020 | 21st Dec 2024 | |
Zebre Parma | 6 | 4 | 66.67% | 2 | - | 133 | 122 | 11 | 2nd Nov 2020 | 30th Nov 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.