Below is a comprehensive list of all games where All Blacks played irrespective of the team he was playing for at the time.
Team ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 39 | 35 | 89.74% | 3 | 1 | 1,506 | 554 | 952 | 26th Oct 1985 | 17th Aug 2024 | |
Australia | 179 | 126 | 70.39% | 45 | 8 | 3,992 | 2,604 | 1388 | 15th Aug 1903 | 28th Sep 2024 | |
South Africa | 108 | 62 | 57.41% | 42 | 4 | 2,235 | 1,790 | 445 | 13th Aug 1921 | 7th Sep 2024 | |
Tonga | 7 | 7 | 100% | - | - | 520 | 42 | 478 | 3rd Oct 1999 | 3rd Jul 2021 | |
Canada | 6 | 6 | 100% | - | - | 376 | 54 | 322 | 20th Oct 1991 | 2nd Oct 2019 | |
Namibia | 3 | 3 | 100% | - | - | 200 | 26 | 174 | 24th Sep 2015 | 15th Sep 2023 | |
Ireland | 38 | 32 | 84.21% | 5 | 1 | 1,064 | 529 | 535 | 25th Nov 1905 | 8th Nov 2024 | |
England | 46 | 36 | 78.26% | 8 | 2 | 1,081 | 673 | 408 | 2nd Dec 1905 | 3rd Nov 2024 | |
Wales | 37 | 34 | 91.89% | 3 | - | 1,219 | 430 | 789 | 16th Dec 1905 | 5th Nov 2022 | |
France | 64 | 48 | 75% | 15 | 1 | 1,663 | 898 | 765 | 1st Jan 1906 | 17th Nov 2024 | |
Japan | 6 | 6 | 100% | - | - | 453 | 111 | 342 | 4th Jun 1995 | 25th Oct 2024 | |
Italy | 17 | 17 | 100% | - | - | 992 | 168 | 824 | 22nd May 1987 | 24th Nov 2024 | |
Samoa | 7 | 7 | 100% | - | - | 411 | 72 | 339 | 31st Jul 1993 | 16th Jun 2017 | |
British and Irish Lions | 41 | 30 | 73.17% | 7 | 4 | 700 | 399 | 301 | 13th Aug 1904 | 8th Jul 2017 | |
Scotland | 32 | 30 | 93.75% | - | 2 | 953 | 372 | 581 | 18th Nov 1905 | 13th Nov 2022 | |
Fiji | 8 | 8 | 100% | - | - | 528 | 91 | 437 | 27th May 1987 | 20th Jul 2024 | |
United States | 4 | 4 | 100% | - | - | 275 | 29 | 246 | 15th Nov 1913 | 23rd Oct 2021 | |
Georgia | 1 | 1 | 100% | - | - | 43 | 10 | 33 | 2nd Oct 2015 | 2nd Oct 2015 | |
Uruguay | 1 | 1 | 100% | - | - | 73 | - | 73 | 5th Oct 2023 | 5th Oct 2023 | |
Romania | 2 | 2 | 100% | - | - | 99 | 14 | 85 | 24th Oct 1981 | 29th Sep 2007 | |
Portugal | 1 | 1 | 100% | - | - | 108 | 13 | 95 | 15th Sep 2007 | 15th Sep 2007 | |
Pacific Islanders | 1 | 1 | 100% | - | - | 41 | 26 | 15 | 10th Jul 2004 | 10th Jul 2004 | |
World XV | 3 | 2 | 66.67% | 1 | - | 94 | 69 | 25 | 18th Apr 1992 | 25th Apr 1992 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.