Below is a comprehensive list of all games where NZRFU Presidents XV played irrespective of the team he was playing for at the time.
View NZRFU Presidents XV ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 1 | 1 | 100% | - | - | 35 | 28 | 7 | 4th Aug 1973 | 4th Aug 1973 | |
New Zealand Barbarians | 1 | 1 | 100% | - | - | 72 | 18 | 54 | 1st Jun 1996 | 1st Jun 1996 | |
Maori All Blacks | 1 | - | 0% | 1 | - | 11 | 30 | -19 | 9th May 1992 | 9th May 1992 | |
New Zealand Divisional XV | 1 | - | 0% | 1 | - | 22 | 71 | -49 | 1st Apr 1995 | 1st Apr 1995 | |
King Country Invitation XV | 1 | 1 | 100% | - | - | 29 | 16 | 13 | 17th Apr 1995 | 17th Apr 1995 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.