Below is a comprehensive list of all games where Bordeaux Begles played irrespective of the team he was playing for at the time.
View Bordeaux Begles ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulls | 1 | - | 0% | 1 | - | 40 | 46 | -6 | 20th Jan 2024 | 20th Jan 2024 | |
Sharks | 3 | 1 | 33.33% | 2 | - | 85 | 63 | 22 | 16th Dec 2022 | 19th Jan 2025 | |
Harlequins | 1 | - | 0% | 1 | - | 41 | 42 | -1 | 13th Apr 2024 | 13th Apr 2024 | |
Leicester Tigers | 2 | 1 | 50% | 1 | - | 55 | 44 | 11 | 11th Dec 2021 | 8th Dec 2024 | |
Connacht | 1 | 1 | 100% | - | - | 41 | 5 | 36 | 8th Dec 2023 | 8th Dec 2023 | |
Ulster | 1 | 1 | 100% | - | - | 40 | 19 | 21 | 14th Dec 2024 | 14th Dec 2024 | |
Gloucester | 2 | - | 0% | 2 | - | 34 | 48 | -14 | 10th Dec 2022 | 21st Jan 2023 | |
Bristol Bears | 2 | 2 | 100% | - | - | 72 | 34 | 38 | 4th Apr 2021 | 16th Dec 2023 | |
Saracens | 2 | 2 | 100% | - | - | 100 | 27 | 73 | 14th Jan 2024 | 6th Apr 2024 | |
La Rochelle | 12 | 2 | 16.67% | 10 | - | 179 | 289 | -110 | 25th Oct 2020 | 20th Oct 2024 | |
Northampton Saints | 1 | 1 | 100% | - | - | 16 | 12 | 4 | 11th Dec 2020 | 11th Dec 2020 | |
Exeter Chiefs | 1 | 1 | 100% | - | - | 69 | 17 | 52 | 11th Jan 2025 | 11th Jan 2025 | |
Bayonne | 8 | 6 | 75% | 2 | - | 248 | 177 | 71 | 7th Nov 2020 | 15th Feb 2025 | |
Castres | 9 | 6 | 66.67% | 2 | 1 | 197 | 180 | 17 | 13th Nov 2020 | 21st Dec 2024 | |
Clermont | 11 | 7 | 63.64% | 2 | 2 | 300 | 230 | 70 | 16th Jan 2021 | 23rd Feb 2025 | |
Lyon | 11 | 6 | 54.55% | 5 | - | 281 | 218 | 63 | 5th Oct 2020 | 25th Jan 2025 | |
Montpellier | 10 | 7 | 70% | 3 | - | 237 | 163 | 74 | 28th Nov 2020 | 30th Nov 2024 | |
Oyonnax | 2 | 2 | 100% | - | - | 69 | 30 | 39 | 2nd Dec 2023 | 8th Jun 2024 | |
Pau | 9 | 4 | 44.44% | 5 | - | 181 | 187 | -6 | 17th Oct 2020 | 26th Oct 2024 | |
Perpignan | 7 | 4 | 57.14% | 3 | - | 259 | 136 | 123 | 23rd Oct 2021 | 12th Oct 2024 | |
Racing 92 | 12 | 8 | 66.67% | 4 | - | 334 | 243 | 91 | 5th Dec 2020 | 21st Sep 2024 | |
Stade Francais | 11 | 7 | 63.64% | 4 | - | 307 | 199 | 108 | 21st Nov 2020 | 4th Jan 2025 | |
Toulon | 9 | 5 | 55.56% | 4 | - | 210 | 220 | -10 | 2nd Jan 2021 | 28th Dec 2024 | |
Toulouse | 12 | 3 | 25% | 9 | - | 205 | 315 | -110 | 27th Dec 2020 | 29th Sep 2024 | |
Brive | 6 | 5 | 83.33% | 1 | - | 160 | 94 | 66 | 12th Sep 2020 | 4th Mar 2023 | |
Dragons RFC | 1 | 1 | 100% | - | - | 47 | 8 | 39 | 19th Dec 2020 | 19th Dec 2020 | |
Scarlets | 1 | 1 | 100% | - | - | 45 | 10 | 35 | 16th Jan 2022 | 16th Jan 2022 | |
Biarritz | 2 | 1 | 50% | 1 | - | 45 | 54 | -9 | 4th Sep 2021 | 2nd Jan 2022 | |
Agen | 2 | 2 | 100% | - | - | 120 | 8 | 112 | 31st Oct 2020 | 21st May 2021 | |
Vannes | 1 | 1 | 100% | - | - | 37 | 29 | 8 | 23rd Nov 2024 | 23rd Nov 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.