Below is a comprehensive list of all games where Toulon played irrespective of the team he was playing for at the time.
View Toulon ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1 | 1 | 100% | - | - | 24 | 14 | 10 | 7th Dec 2024 | 7th Dec 2024 | |
Cheetahs | 1 | 1 | 100% | - | - | 36 | 21 | 15 | 1st Apr 2023 | 1st Apr 2023 | |
Munster | 1 | - | 0% | 1 | - | 18 | 29 | -11 | 13th Jan 2024 | 13th Jan 2024 | |
Harlequins | 1 | 1 | 100% | - | - | 33 | 21 | 12 | 12th Jan 2025 | 12th Jan 2025 | |
Glasgow Warriors | 3 | 2 | 66.67% | 1 | - | 78 | 77 | 1 | 19th May 2023 | 15th Dec 2024 | |
Saracens | 1 | 1 | 100% | - | - | 25 | 16 | 9 | 14th May 2022 | 14th May 2022 | |
Bath | 2 | 2 | 100% | - | - | 64 | 30 | 34 | 17th Dec 2022 | 15th Jan 2023 | |
London Irish | 1 | 1 | 100% | - | - | 19 | 18 | 1 | 8th May 2022 | 8th May 2022 | |
La Rochelle | 11 | 3 | 27.27% | 8 | - | 217 | 292 | -75 | 5th Sep 2020 | 26th Jan 2025 | |
Sale Sharks | 2 | 1 | 50% | 1 | - | 33 | 47 | -14 | 12th Dec 2020 | 19th Jan 2025 | |
Northampton Saints | 1 | - | 0% | 1 | - | 19 | 22 | -3 | 15th Dec 2023 | 15th Dec 2023 | |
Exeter Chiefs | 1 | - | 0% | 1 | - | 18 | 19 | -1 | 9th Dec 2023 | 9th Dec 2023 | |
Worcester Warriors | 1 | 1 | 100% | - | - | 34 | 23 | 11 | 15th Jan 2022 | 15th Jan 2022 | |
Bayonne | 7 | 4 | 57.14% | 3 | - | 205 | 142 | 63 | 21st Nov 2020 | 23rd Nov 2024 | |
Bordeaux Begles | 9 | 4 | 44.44% | 5 | - | 220 | 210 | 10 | 2nd Jan 2021 | 28th Dec 2024 | |
Castres | 9 | 4 | 44.44% | 5 | - | 203 | 224 | -21 | 23rd Oct 2020 | 14th Sep 2024 | |
Clermont | 9 | 5 | 55.56% | 4 | - | 242 | 208 | 34 | 27th Dec 2020 | 6th Oct 2024 | |
Lyon | 11 | 8 | 72.73% | 3 | - | 288 | 231 | 57 | 13th Sep 2020 | 2nd Nov 2024 | |
Montpellier | 10 | 5 | 50% | 4 | 1 | 250 | 217 | 33 | 10th Oct 2020 | 15th Feb 2025 | |
Oyonnax | 2 | 2 | 100% | - | - | 68 | 24 | 44 | 29th Oct 2023 | 18th May 2024 | |
Pau | 9 | 7 | 77.78% | 1 | 1 | 266 | 166 | 100 | 28th Nov 2020 | 21st Dec 2024 | |
Perpignan | 7 | 4 | 57.14% | 3 | - | 176 | 125 | 51 | 25th Sep 2021 | 30th Nov 2024 | |
Racing 92 | 10 | 4 | 40% | 6 | - | 190 | 258 | -68 | 17th Jan 2021 | 4th Jan 2025 | |
Stade Francais | 10 | 7 | 70% | 3 | - | 251 | 133 | 118 | 6th Dec 2020 | 22nd Feb 2025 | |
Toulouse | 9 | 4 | 44.44% | 5 | - | 159 | 240 | -81 | 4th Oct 2020 | 27th Oct 2024 | |
Brive | 6 | 3 | 50% | 3 | - | 145 | 96 | 49 | 6th Nov 2020 | 7th Jan 2023 | |
Benetton | 2 | 2 | 100% | - | - | 59 | 17 | 42 | 16th Apr 2022 | 30th Apr 2023 | |
Zebre Parma | 3 | 3 | 100% | - | - | 66 | 40 | 26 | 17th Dec 2021 | 20th Jan 2023 | |
Biarritz | 3 | 2 | 66.67% | 1 | - | 75 | 46 | 29 | 30th Oct 2021 | 9th Apr 2022 | |
Agen | 2 | 2 | 100% | - | - | 72 | 26 | 46 | 14th Nov 2020 | 1st May 2021 | |
Vannes | 1 | 1 | 100% | - | - | 54 | 19 | 35 | 28th Sep 2024 | 28th Sep 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.