Below is a comprehensive list of all games where Red Hurricanes Osaka played irrespective of the team he was playing for at the time.
View Red Hurricanes Osaka ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
Saitama Wild Knights | 1 | - | 0% | 1 | - | 10 | 66 | -56 | 5th Mar 2022 | 5th Mar 2022 | |
Yokohama Canon Eagles | 1 | - | 0% | 1 | - | 24 | 49 | -25 | 12th Mar 2022 | 12th Mar 2022 | |
Toshiba Brave Lupus Tokyo | 2 | - | 0% | 2 | - | 23 | 70 | -47 | 15th Jan 2022 | 22nd Apr 2022 | |
Toyota Verblitz | 1 | - | 0% | 1 | - | 25 | 38 | -13 | 16th Apr 2022 | 16th Apr 2022 | |
Tokyo Sungoliath | 2 | - | 0% | 2 | - | 6 | 64 | -58 | 6th Feb 2022 | 9th Apr 2022 | |
Kubota Spears | 1 | - | 0% | 1 | - | 3 | 34 | -31 | 27th Mar 2022 | 27th Mar 2022 | |
Black Rams Tokyo | 1 | - | 0% | 1 | - | 22 | 43 | -21 | 9th Jan 2022 | 9th Jan 2022 | |
Shizuoka Blue Revs | 1 | - | 0% | 1 | - | 13 | 36 | -23 | 30th Jan 2022 | 30th Jan 2022 | |
Hanazono Kintetsu Liners | 1 | 1 | 100% | - | - | 36 | 17 | 19 | 11th Jan 2025 | 11th Jan 2025 | |
NEC Green Rockets Tokatsu | 3 | 1 | 33.33% | 2 | - | 62 | 121 | -59 | 13th Jan 2024 | 22nd Dec 2024 | |
Urayasu D-Rocks | 2 | - | 0% | 2 | - | 27 | 76 | -49 | 3rd Feb 2024 | 3rd Mar 2024 | |
Kyushudenryoku KyudenVoltex | 4 | 2 | 50% | 2 | - | 82 | 91 | -9 | 9th Dec 2023 | 9th Feb 2025 | |
Toyota Industries Shuttles Aichi | 3 | 1 | 33.33% | 2 | - | 57 | 117 | -60 | 24th Dec 2023 | 29th Dec 2024 | |
Nippon Steel Kamaishi Seawaves | 3 | 3 | 100% | - | - | 86 | 76 | 10 | 16th Dec 2023 | 19th Apr 2024 | |
Shimizu Koto Blue Sharks | 1 | 1 | 100% | - | - | 38 | 19 | 19 | 18th Jan 2025 | 18th Jan 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.