Below is a comprehensive list of all games where England A played irrespective of the team he was playing for at the time.
View England A ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 2 | - | 0% | 2 | - | 31 | 56 | -25 | 7th Nov 1993 | 2nd Dec 1997 | |
Otago | 1 | - | 0% | 1 | - | 15 | 42 | -27 | 31st Jan 1997 | 31st Jan 1997 | |
Canada | 2 | 2 | 100% | - | - | 91 | 30 | 61 | 14th Jun 2003 | 14th Jun 2004 | |
Japan | 2 | 2 | 100% | - | - | 92 | 30 | 62 | 3rd Jul 2003 | 6th Jul 2003 | |
Maori All Blacks | 1 | - | 0% | 1 | - | 19 | 26 | -7 | 21st Jun 2004 | 21st Jun 2004 | |
United States | 2 | 2 | 100% | - | - | 79 | 17 | 62 | 21st Jun 2003 | 28th Jun 2003 | |
Ireland A | 1 | 1 | 100% | - | - | 28 | 12 | 16 | 23rd Feb 2025 | 23rd Feb 2025 | |
Australia A | 1 | 1 | 100% | - | - | 38 | 17 | 21 | 17th Nov 2024 | 17th Nov 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.