Below is a comprehensive list of all games where Wairarapa Bush played irrespective of the team he was playing for at the time.
View Wairarapa Bush ProfileTeam ⇅ | N ⇅ | P ⇅ | W ⇅ | W% ⇅ | L ⇅ | D ⇅ | P+ ⇅ | P- ⇅ | +/- ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|---|
All Blacks | 1 | - | 0% | 1 | - | - | 38 | -38 | 31st May 1972 | 31st May 1972 | |
Auckland | 6 | - | 0% | 6 | - | 34 | 252 | -218 | 4th Aug 1982 | 1st Jul 1987 | |
Bay of Plenty | 17 | 3 | 17.65% | 14 | - | 234 | 594 | -360 | 10th Sep 1978 | 11th Aug 1999 | |
Canterbury | 7 | 1 | 14.29% | 6 | - | 65 | 267 | -202 | 29th Sep 1982 | 11th Jul 2006 | |
North Harbour | 1 | - | 0% | 1 | - | 16 | 71 | -55 | 10th Jul 1996 | 10th Jul 1996 | |
Waikato | 13 | 4 | 30.77% | 8 | 1 | 140 | 372 | -232 | 31st Jul 1976 | 24th Jul 1999 | |
Wellington | 22 | 2 | 9.09% | 17 | 3 | 267 | 708 | -441 | 1st Jun 1976 | 2nd Jul 2009 | |
Counties Manukau | 8 | 2 | 25% | 6 | - | 97 | 202 | -105 | 15th Aug 1982 | 4th Sep 1993 | |
Hawke's Bay | 26 | 8 | 30.77% | 18 | - | 347 | 760 | -413 | 26th Jul 1969 | 9th Jul 2015 | |
Manawatu | 25 | 1 | 4% | 23 | 1 | 291 | 730 | -439 | 19th May 1976 | 23rd Jun 2004 | |
Northland | 12 | 2 | 16.67% | 10 | - | 138 | 404 | -266 | 6th Sep 1977 | 17th Aug 1997 | |
Otago | 6 | 2 | 33.33% | 3 | 1 | 58 | 139 | -81 | 8th Sep 1982 | 26th Sep 1987 | |
Southland | 10 | 3 | 30% | 7 | - | 159 | 276 | -117 | 3rd Oct 1981 | 5th Oct 1996 | |
Taranaki | 7 | 2 | 28.57% | 5 | - | 94 | 215 | -121 | 4th Sep 1976 | 23rd Sep 1995 | |
Argentina | 1 | - | 0% | 1 | - | 4 | 22 | -18 | 11th Jul 1989 | 11th Jul 1989 | |
Australia | 1 | - | 0% | 1 | - | 6 | 18 | -12 | 30th Jul 1986 | 30th Jul 1986 | |
France | 1 | - | 0% | 1 | - | 9 | 53 | -44 | 15th Jun 1994 | 15th Jun 1994 | |
Samoa | 1 | - | 0% | 1 | - | 18 | 23 | -5 | 3rd Jun 1996 | 3rd Jun 1996 | |
British and Irish Lions | 2 | - | 0% | 2 | - | 23 | 98 | -75 | 18th May 1977 | 14th Jun 1983 | |
Maori All Blacks | 1 | - | 0% | 1 | - | 9 | 41 | -32 | 14th Jun 1986 | 14th Jun 1986 | |
Scotland | 1 | - | 0% | 1 | - | 9 | 32 | -23 | 3rd Jun 1981 | 3rd Jun 1981 | |
Romania | 1 | 1 | 100% | - | - | 32 | 25 | 7 | 22nd May 1991 | 22nd May 1991 | |
Thames Valley | 21 | 11 | 52.38% | 10 | - | 511 | 442 | 69 | 9th Aug 1980 | 17th Aug 2024 | |
Nelson Bays | 7 | 2 | 28.57% | 5 | - | 162 | 182 | -20 | 10th Sep 1985 | 29th Aug 1998 | |
Central Vikings | 3 | - | 0% | 3 | - | 27 | 229 | -202 | 11th Oct 1997 | 26th Sep 1998 | |
Whanganui | 37 | 14 | 37.84% | 23 | - | 770 | 955 | -185 | 30th Aug 1980 | 21st Sep 2024 | |
King Country | 22 | 13 | 59.09% | 9 | - | 500 | 488 | 12 | 10th Sep 1988 | 9th Sep 2023 | |
North Otago | 24 | 7 | 29.17% | 17 | - | 413 | 671 | -258 | 2nd Oct 1999 | 31st Aug 2024 | |
West Coast | 22 | 13 | 59.09% | 9 | - | 652 | 432 | 220 | 21st Aug 1999 | 28th Sep 2024 | |
Buller | 24 | 16 | 66.67% | 8 | - | 628 | 461 | 167 | 11th Sep 1999 | 16th Sep 2023 | |
South Canterbury | 28 | 10 | 35.71% | 16 | 2 | 628 | 800 | -172 | 29th Sep 1981 | 24th Aug 2024 | |
Poverty Bay | 37 | 20 | 54.05% | 16 | 1 | 867 | 789 | 78 | 6th Sep 1980 | 7th Sep 2024 | |
Horowhenua Kapiti | 48 | 27 | 56.25% | 20 | 1 | 1,355 | 979 | 376 | 3rd Jun 1985 | 14th Sep 2024 | |
Mid Canterbury | 20 | 10 | 50% | 9 | 1 | 495 | 411 | 84 | 20th Aug 1988 | 30th Sep 2023 | |
Ngati Porou East Coast | 17 | 10 | 58.82% | 7 | - | 502 | 371 | 131 | 4th Sep 1999 | 5th Oct 2024 | |
Marlborough | 6 | 1 | 16.67% | 5 | - | 97 | 159 | -62 | 11th Aug 1973 | 12th Sep 1998 | |
New Zealand Universities | 2 | 1 | 50% | 1 | - | 49 | 53 | -4 | 24th May 1994 | 17th Apr 2012 | |
Wairarapa Bush Invitation XV | 1 | 1 | 100% | - | - | 34 | 26 | 8 | 26th Apr 1986 | 26th Apr 1986 | |
New Zealand Combined Services | 2 | 1 | 50% | 1 | - | 39 | 23 | 16 | 1st Jun 1988 | 11th Sep 1993 | |
Wellington XV | 3 | 1 | 33.33% | 2 | - | 33 | 81 | -48 | 21st Apr 1985 | 22nd May 2002 | |
England B | 1 | - | 0% | 1 | - | 6 | 40 | -34 | 20th Jun 1992 | 20th Jun 1992 | |
New Zealand Colts | 1 | 1 | 100% | - | - | 24 | 18 | 6 | 8th Jul 1987 | 8th Jul 1987 | |
Japan A | 1 | 1 | 100% | - | - | 32 | 14 | 18 | 14th Apr 2002 | 14th Apr 2002 | |
Wellington B | 2 | - | 0% | 2 | - | 33 | 88 | -55 | 25th Sep 1976 | 20th Aug 1994 | |
Otago XV | 1 | - | 0% | - | 1 | 22 | 22 | - | 15th Jun 1993 | 15th Jun 1993 | |
Auckland B | 1 | - | 0% | 1 | - | 10 | 38 | -28 | 19th Aug 1990 | 19th Aug 1990 | |
New Zealand Emerging Players | 1 | - | 0% | 1 | - | 11 | 20 | -9 | 3rd Jul 1985 | 3rd Jul 1985 | |
New Zealand Teachers | 1 | - | 0% | 1 | - | 13 | 17 | -4 | 16th May 1984 | 16th May 1984 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.