Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2025 | Super Rugby Pacific | View Players | 2 | 1 | 1 | - | - | 78 | 77 | 1 |
2024 | Super Rugby Pacific | View Players | 14 | 12 | 2 | - | 1 | 410 | 311 | 99 |
2023 | Super Rugby Pacific | View Players | 14 | 10 | 4 | - | 1 | 474 | 393 | 81 |
2022 | Super Rugby Pacific | View Players | 14 | 10 | 4 | - | 1 | 404 | 306 | 98 |
2021 | Super Rugby AU | View Players | 8 | 6 | 2 | - | 2 | 267 | 165 | 102 |
2021 | Super Rugby Trans-Tasman | View Players | 5 | 1 | 4 | - | - | 82 | 152 | -70 |
2020 | Super Rugby AU | View Players | 8 | 6 | 2 | - | 2 | 189 | 147 | 42 |
2020 | Super Rugby | View Players | 6 | 5 | 1 | - | 1 | 208 | 115 | 93 |
2019 | Super Rugby | View Players | 16 | 10 | 6 | - | 2 | 430 | 366 | 64 |
2018 | Super Rugby | View Players | 16 | 7 | 9 | - | 2 | 393 | 422 | -29 |
2017 | Super Rugby | View Players | 15 | 6 | 9 | - | 2 | 315 | 279 | 36 |
2016 | Super Rugby | View Players | 15 | 10 | 5 | - | 2 | 425 | 326 | 99 |
2015 | Super 15 | View Players | 16 | 9 | 7 | - | 2 | 369 | 261 | 108 |
2014 | Super 15 | View Players | 16 | 10 | 6 | - | 3 | 412 | 378 | 34 |
2013 | Super 15 | View Players | 16 | 10 | 4 | 2 | 2 | 430 | 295 | 135 |
2013 | British & Irish Lions in Australia | View Players | 1 | 1 | - | - | - | 14 | 12 | 2 |
2012 | Super 15 | View Players | 16 | 10 | 6 | - | 2 | 404 | 331 | 73 |
2012 | Wales in Australia | View Players | 1 | - | 1 | - | - | 15 | 25 | -10 |
2011 | Super 15 | View Players | 16 | 4 | 11 | 1 | 2 | 314 | 437 | -123 |
2010 | Super 14 | View Players | 13 | 8 | 5 | - | 1 | 358 | 291 | 67 |
2009 | Super 14 | View Players | 13 | 8 | 5 | - | 1 | 311 | 305 | 6 |
2008 | Super 14 | View Players | 13 | 6 | 7 | - | 1 | 277 | 317 | -40 |
2007 | Super 14 | View Players | 13 | 9 | 4 | - | 1 | 234 | 173 | 61 |
2006 | Super 14 | View Players | 13 | 8 | 4 | 1 | 1 | 326 | 269 | 57 |
2005 | Super 12 | View Players | 11 | 5 | 5 | 1 | 1 | 260 | 268 | -8 |
2004 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 408 | 269 | 139 |
2003 | Super 12 | View Players | 11 | 6 | 5 | - | 1 | 358 | 313 | 45 |
2002 | Super 12 | View Players | 11 | 7 | 4 | - | 1 | 374 | 230 | 144 |
2001 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 348 | 204 | 144 |
2001 | British & Irish Lions in Australia | View Players | 1 | - | 1 | - | - | 28 | 30 | -2 |
2000 | Super 12 | View Players | 11 | 9 | 2 | - | 1 | 393 | 196 | 197 |
1999 | Super 12 | View Players | 11 | 5 | 6 | - | 1 | 278 | 195 | 83 |
1999 | New Zealand A in Australia | View Players | 1 | - | 1 | - | - | 29 | 51 | -22 |
1998 | Super 12 | View Players | 11 | 3 | 8 | - | 1 | 228 | 308 | -80 |
1997 | Super 12 | View Players | 11 | 8 | 3 | - | 1 | 406 | 291 | 115 |
1996 | Super 12 | View Players | 11 | 7 | 4 | - | - | 306 | 273 | 33 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.