Wales

Players: 456
Games: 629 Winning Rate: 51% Years: 120

Key Info

Test Caps: Player ImageAlun Wyn Jones (158)
Test Points: Player ImageNeil Jenkins (1,025)
Test Tries: Player ImageShane Williams (58)
Team Image

Head 2 Head

View Wales stats against each team they've played.

View

Players

View a complete list of all players who've played in Wales.

View

Coaches

View a complete list of all coaches who've coached Wales.

View

Referees

View Wales stats based around around the referee!

View

Venues

View Wales stats including game list based on each venue they've played at.

View

Game List

View a complete list of all Wales games.

View

Finals

View Wales stats based on finals appearances only per competition.

View

Records

View a complete list of all players who've played in Wales.

View

Competition Summary

Season Competition Player List P W L D B P+ P- +/-
2025 Six Nations Championship View Players 3 - 3 - - 33 92 -59
2024 Six Nations Championship View Players 5 - 5 - - 92 143 -51
2024 South Africa in United Kingdom View Players 1 - 1 - - 13 41 -28
2024 Wales in Australia View Players 3 1 2 - - 80 96 -16
2024 Fiji in Europe (2) View Players 1 - 1 - - 19 24 -5
2024 South Africa in Europe View Players 1 - 1 - - 12 45 -33
2024 Australia in Europe View Players 1 - 1 - - 20 52 -32
2023 Rugby World Cup View Players 4 4 - - - 143 59 84
2023 Six Nations Championship View Players 5 1 4 - - 84 147 -63
2023 Summer Nations Series View Players 3 1 2 - - 53 80 -27
2023 Barbarians in Wales View Players 1 1 - - - 49 26 23
2022 Six Nations Championship View Players 5 1 4 - - 76 104 -28
2022 Wales in South Africa View Players 3 1 2 - - 56 74 -18
2022 All Blacks in Northern Hemisphere View Players 1 - 1 - - 23 55 -32
2022 Australia in Europe View Players 1 - 1 - - 34 39 -5
2022 Argentina in Europe View Players 1 1 - - - 20 13 7
2022 Georgia in United Kingdom View Players 1 - 1 - - 12 13 -1
2021 Six Nations Championship View Players 5 4 1 - - 164 103 61
2021 Argentina in Europe (July) View Players 2 - 1 1 - 31 53 -22
2021 Canada in United Kingdom View Players 1 1 - - - 68 12 56
2021 Australia in Northern Hemisphere View Players 1 1 - - - 29 28 1
2021 All Blacks in Northern Hemisphere View Players 1 - 1 - - 16 54 -38
2021 Fiji in Europe View Players 1 1 - - - 38 23 15
2021 South Africa in Europe View Players 1 - 1 - - 18 23 -5
2020 Six Nations Championship View Players 5 1 4 - - 119 98 21
2020 Autumn Nations Cup View Players 3 1 2 - - 40 56 -16
2020 Wales in France View Players 1 - 1 - - 21 38 -17
2019 Six Nations Championship View Players 5 5 - - - 114 65 49
2019 Rugby World Cup View Players 4 4 - - - 136 69 67
2019 Rugby World Cup Warm-Up Matches View Players 4 1 3 - - 59 80 -21
2019 Barbarians in United Kingdom View Players 1 1 - - - 43 33 10
2018 Six Nations Championship View Players 5 3 2 - - 119 83 36
2018 Autumn Internationals View Players 1 1 - - - 21 10 11
2018 South Africa in Europe View Players 1 1 - - - 20 11 9
2018 Australia in Europe View Players 1 1 - - - 9 6 3
2018 Tonga in Europe View Players 1 1 - - - 74 24 50
2018 Wales in U.S.A. & Argentina View Players 3 3 - - - 75 42 33
2017 Six Nations Championship View Players 5 2 3 - - 102 86 16
2017 Wales in New Zealand & Samoa View Players 2 2 - - - 43 23 20
2017 All Blacks in Europe View Players 1 - 1 - - 18 33 -15
2017 Australia in Northern Hemisphere View Players 1 - 1 - - 21 29 -8
2017 South Africa in Europe View Players 1 1 - - - 24 22 2
2017 Georgia in United Kingdom View Players 1 1 - - - 13 6 7
2016 Six Nations Championship View Players 5 3 1 1 - 150 88 62
2016 Wales in New Zealand View Players 4 - 4 - - 56 161 -105
2016 Australia in Europe View Players 1 - 1 - - 8 32 -24
2016 South Africa in Europe View Players 1 1 - - - 27 13 14
2016 Japan in Europe View Players 1 1 - - - 33 30 3
2016 Argentina in Japan & Europe View Players 1 1 - - - 24 20 4
2016 Old Mutual Wealth Cup View Players 1 - 1 - - 13 27 -14
2015 Rugby World Cup View Players 4 3 1 - - 111 62 49
2015 Six Nations Championship View Players 5 4 1 - - 146 93 53
2015 Rugby World Cup Warm-Up Matches View Players 3 2 1 - - 60 64 -4
2014 Six Nations Championship View Players 5 3 2 - - 122 79 43
2014 Australia in Europe View Players 1 - 1 - - 28 33 -5
2014 All Blacks in Northern Hemisphere View Players 1 - 1 - - 16 34 -18
2014 Wales in South Africa View Players 3 1 2 - - 80 81 -1
2014 South Africa in Europe View Players 1 1 - - - 12 6 6
2014 Fiji in Europe View Players 1 1 - - - 17 13 4
2013 Six Nations Championship View Players 5 4 1 - - 122 66 56
2013 Australia in Europe View Players 1 - 1 - - 26 30 -4
2013 South Africa in Europe View Players 1 - 1 - - 15 24 -9
2013 Argentina in Europe View Players 1 1 - - - 40 6 34
2013 Tonga in Europe View Players 1 1 - - - 17 7 10
2013 Wales in Japan View Players 2 1 1 - - 30 41 -11
2012 Six Nations Championship View Players 5 5 - - - 109 58 51
2012 Wales in Australia View Players 4 1 3 - - 86 87 -1
2012 Australia in Europe View Players 1 - 1 - - 12 14 -2
2012 Argentina in Europe View Players 1 - 1 - - 12 26 -14
2012 Samoa in Europe View Players 1 - 1 - - 19 26 -7
2012 All Blacks in Europe View Players 1 - 1 - - 10 33 -23
2012 Barbarians in United Kingdom View Players 1 1 - - - 30 21 9
2011 Rugby World Cup View Players 4 3 1 - - 180 34 146
2011 Six Nations Championship View Players 5 3 2 - - 95 89 6
2011 Australia in United Kingdom View Players 1 - 1 - - 18 24 -6
2011 European Rugby World Cup Warm-Up Matches View Players 2 1 1 - - 38 32 6
2011 Argentina in Wales View Players 1 1 - - - 28 13 15
2011 Barbarians in England & Wales View Players 1 - 1 - - 28 31 -3
2010 Six Nations Championship View Players 5 2 3 - - 113 117 -4
2010 Wales in New Zealand View Players 2 - 2 - - 19 71 -52
2010 All Blacks in United Kingdom View Players 1 - 1 - - 25 37 -12
2010 Australia in Europe View Players 1 - 1 - - 16 25 -9
2010 South Africa in Wales View Players 1 - 1 - - 31 34 -3
2010 South Africa in UK & Ireland View Players 1 - 1 - - 25 29 -4
2010 Fiji in Europe View Players 1 - - 1 - 16 16 -
2009 Six Nations Championship View Players 5 3 2 - - 100 81 19
2009 All Blacks in Europe View Players 1 - 1 - - 12 19 -7
2009 Wales in North America View Players 2 2 - - - 80 38 42
2009 Australia in Europe View Players 1 - 1 - - 12 33 -21
2009 Argentina in Europe View Players 1 1 - - - 33 16 17
2009 Samoa in Europe View Players 1 1 - - - 17 13 4
2008 Six Nations Championship View Players 5 5 - - - 148 66 82
2008 Australia in Europe View Players 1 1 - - - 21 18 3
2008 All Blacks in United Kingdom View Players 1 - 1 - - 9 29 -20
2008 Wales in South Africa View Players 2 - 2 - - 38 80 -42
2008 South Africa in United Kingdom View Players 1 - 1 - - 15 20 -5
2008 Canada in Europe View Players 1 1 - - - 34 13 21
2007 Rugby World Cup View Players 4 2 2 - - 168 105 63
2007 Six Nations Championship View Players 5 1 4 - - 86 113 -27
2007 Wales in Australia View Players 2 - 2 - - 23 60 -37
2007 South Africa in United Kingdom View Players 1 - 1 - - 12 34 -22
2007 Rugby World Cup Warm Up Matches View Players 3 1 2 - - 39 116 -77
2006 Six Nations Championship View Players 5 1 3 1 - 80 135 -55
2006 All Blacks in Europe View Players 1 - 1 - - 10 45 -35
2006 Australia in Europe View Players 1 - - 1 - 29 29 -
2006 Pacific Islanders in United Kingdom View Players 1 1 - - - 38 20 18
2006 Wales in Argentina View Players 2 - 2 - - 52 72 -20
2006 Canada in Europe View Players 1 1 - - - 61 26 35
2005 Six Nations Championship View Players 5 5 - - - 151 77 74
2005 All Blacks in United Kingdom View Players 1 - 1 - - 3 41 -38
2005 Australia in Europe View Players 1 1 - - - 24 22 2
2005 South Africa in Argentina & Europe View Players 1 - 1 - - 16 33 -17
2005 Wales in North America View Players 2 2 - - - 137 6 131
2005 Fiji in Europe View Players 1 1 - - - 11 10 1
2004 Six Nations Championship View Players 5 2 3 - - 125 116 9
2004 All Blacks in Northern Hemisphere View Players 1 - 1 - - 25 26 -1
2004 South Africa in Europe & Argentina View Players 1 - 1 - - 36 38 -2
2004 Wales in Argentina & South Africa View Players 3 1 2 - - 97 123 -26
2004 Romania in Wales View Players 1 1 - - - 66 7 59
2004 Japan in Europe View Players 1 1 - - - 98 - 98
2003 Rugby World Cup View Players 4 3 1 - - 132 98 34
2003 Wales in in Australasia View Players 2 - 2 - - 13 85 -72
2003 Rugby World Cup Warm-Up Games View Players 4 2 2 - - 98 95 3
2003 Six Nations Championship View Players 5 - 5 - - 82 144 -62
2002 Six Nations Championship View Players 5 1 4 - - 119 188 -69
2002 All Blacks in Northern Hemisphere View Players 1 - 1 - - 17 43 -26
2002 Wales in South Africa View Players 2 - 2 - - 27 53 -26
2002 Romania in United Kingdom View Players 1 1 - - - 40 3 37
2002 Fiji in Europe View Players 1 1 - - - 58 14 44
2002 Canada in Europe View Players 1 1 - - - 32 21 11
2001 Six Nations Championship View Players 5 2 2 1 - 125 166 -41
2001 Australia in Europe View Players 1 - 1 - - 13 21 -8
2001 Romania in United Kingdom View Players 1 1 - - - 81 9 72
2001 Wales in Japan View Players 2 2 - - - 117 40 77
2001 Argentina in United Kingdom View Players 1 - 1 - - 16 30 -14
2001 Tonga in United Kingdom View Players 1 1 - - - 51 7 44
2000 Six Nations Championship View Players 5 3 2 - - 111 135 -24
2000 South Africa in Argentina & Europe View Players 1 - 1 - - 13 23 -10
2000 Samoa in United Kingdom View Players 1 1 - - - 50 6 44
2000 United States in United Kingdom View Players 1 1 - - - 42 11 31
1999 Rugby World Cup View Players 3 2 1 - - 118 71 47
1999 Five Nations Championship View Players 4 2 2 - - 109 126 -17
1999 South Africa in Wales View Players 1 1 - - - 29 19 10
1999 Canada in United Kingdom View Players 1 1 - - - 33 19 14
1999 France in Wales View Players 1 1 - - - 34 23 11
1999 Wales in Italy View Players 1 1 - - - 60 21 39
1999 Wales in Argentina View Players 2 2 - - - 59 42 17
1998 Five Nations Championship View Players 4 2 2 - - 75 145 -70
1998 South Africa in Europe View Players 1 - 1 - - 20 28 -8
1998 Argentina in Europe View Players 1 1 - - - 43 30 13
1998 Wales in Zimbabwe & South Africa View Players 2 1 1 - - 62 107 -45
1998 Italy in Wales View Players 1 1 - - - 23 20 3
1997 Five Nations Championship View Players 4 1 3 - - 94 106 -12
1997 All Blacks in United Kingdom View Players 1 - 1 - - 7 42 -35
1997 Tonga in Wales View Players 1 1 - - - 46 12 34
1997 United States in Wales View Players 1 1 - - - 34 14 20
1997 Wales in North America View Players 3 3 - - - 86 68 18
1997 Romania in Wales View Players 1 1 - - - 70 21 49
1996 Five Nations Championship View Players 4 1 3 - - 62 82 -20
1996 Wales in Australia View Players 8 3 5 - - 272 277 -5
1996 Australia in Europe View Players 1 - 1 - - 19 28 -9
1996 South Africa in Argentina & Europe View Players 1 - 1 - - 20 37 -17
1996 France in Wales View Players 1 - 1 - - 33 40 -7
1996 Italy in Wales View Players 1 1 - - - 31 26 5
1996 Barbarians in Wales View Players 1 1 - - - 31 10 21
1996 Wales in Italy View Players 1 1 - - - 31 22 9
1995 Rugby World Cup View Players 3 1 2 - - 89 68 21
1995 Five Nations Championship View Players 4 - 4 - - 43 86 -43
1995 Fiji in Europe View Players 1 1 - - - 19 15 4
1995 Wales in South Africa View Players 1 - 1 - - 11 40 -29
1994 Five Nations Championship View Players 4 3 1 - - 78 51 27
1994 South Africa in Scotland & Wales View Players 1 - 1 - - 12 20 -8
1994 Wales in Canada View Players 1 1 - - - 33 15 18
1994 Wales in Pacific Islands View Players 3 2 1 - - 50 51 -1
1994 Italy in Wales View Players 1 1 - - - 29 19 10
1994 Rugby World Cup Qualifiers View Players 3 3 - - - 172 20 152
1993 Five Nations Championship View Players 4 1 3 - - 34 74 -40
1993 Wales in Zimbabwe & Namibia View Players 3 3 - - - 115 50 65
1993 Japan in Wales View Players 1 1 - - - 55 5 50
1993 Canada in Wales View Players 1 - 1 - - 24 26 -2
1992 Five Nations Championship View Players 4 2 2 - - 40 63 -23
1992 Australia in Europe View Players 1 - 1 - - 6 23 -17
1991 Rugby World Cup View Players 3 1 2 - - 32 61 -29
1991 Five Nations Championship View Players 4 - 3 1 - 42 114 -72
1991 Wales in Australia View Players 5 2 3 - - 67 178 -111
1991 France in Wales View Players 1 - 1 - - 9 22 -13
1990 Five Nations Championship View Players 4 - 4 - - 42 90 -48
1990 Wales in Namibia View Players 2 2 - - - 52 39 13
1990 Barbarians in United Kingdom View Players 1 - 1 - - 24 31 -7
1989 Five Nations Championship View Players 4 1 3 - - 44 82 -38
1989 All Blacks in Canada & UK View Players 1 - 1 - - 9 34 -25
1988 Five Nations Championship View Players 4 3 1 - - 57 42 15
1988 Wales in New Zealand View Players 8 2 5 1 - 135 243 -108
1988 Samoa in Ireland & Wales View Players 1 1 - - - 28 6 22
1988 Romania in Wales View Players 1 - 1 - - 9 15 -6
1987 Rugby World Cup View Players 3 3 - - - 82 31 51
1987 Five Nations Championship View Players 4 1 3 - - 54 64 -10
1987 United States in Wales View Players 1 1 - - - 46 - 46
1986 Five Nations Championship View Players 4 2 2 - - 74 71 3
1986 Wales in Pacific Islands View Players 3 3 - - - 69 36 33
1985 Five Nations Championship View Players 4 2 2 - - 61 71 -10
1985 Fiji in Wales View Players 1 1 - - - 40 3 37
1984 Five Nations Championship View Players 4 2 2 - - 67 60 7
1984 Australia in Europe View Players 1 - 1 - - 9 28 -19
1984 Welsh Rugby Union Invitation Matches View Players 1 1 - - - 27 17 10
1983 Five Nations Championship View Players 4 2 1 1 - 64 53 11
1983 Wales in Romania View Players 1 - 1 - - 6 24 -18
1982 Five Nations Championship View Players 4 1 3 - - 59 83 -24
1981-1982 Australia in Europe (81/82) View Players 1 1 - - - 18 13 5
1981 Five Nations Championship View Players 4 2 2 - - 51 61 -10
1980 Five Nations Championship View Players 4 2 2 - - 50 45 5
1980 All Blacks in North America & Wales View Players 1 - 1 - - 3 23 -20
1979 Five Nations Championship View Players 4 3 1 - - 83 51 32
1978 Five Nations Championship View Players 4 4 - - - 67 43 24
1978 All Blacks in United Kingdom View Players 1 - 1 - - 12 13 -1
1978 Wales in Australia View Players 2 - 2 - - 25 37 -12
1977 Five Nations Championship View Players 4 3 1 - - 66 43 23
1976 Five Nations Championship View Players 4 4 - - - 102 37 65
1975 Five Nations Championship View Players 4 3 1 - - 87 30 57
1975 Australia in Britain, Ireland & United States (1975-76) View Players 1 1 - - - 28 3 25
1974 Five Nations Championship View Players 4 1 1 2 - 43 41 2
1974 All Blacks in UK & Ireland View Players 1 - 1 - - 3 12 -9
1973 Five Nations Championship View Players 4 2 2 - - 53 43 10
1973 Australia in United Kingdom View Players 1 1 - - - 24 - 24
1972 Five Nations Championship View Players 3 3 - - - 67 21 46
1972 All Blacks in North America & Europe View Players 1 - 1 - - 16 19 -3
1971 Five Nations Championship View Players 4 4 - - - 73 38 35
1970 Five Nations Championship View Players 4 3 1 - - 46 42 4
1969-1970 South Africa in United Kingdom (1969-70) View Players 1 - - 1 - 6 6 -
1969 Five Nations Championship View Players 4 3 - 1 - 79 31 48
1969 Wales in New Zealand & Australia View Players 3 1 2 - - 31 68 -37
1968 Five Nations Championship View Players 4 1 2 1 - 31 34 -3
1967 Five Nations Championship View Players 4 1 3 - - 53 55 -2
1967 All Blacks in Europe & Canada View Players 1 - 1 - - 6 13 -7
1966 Five Nations Championship View Players 4 3 1 - - 34 26 8
1966 Australia in United Kingdom (1966-67) View Players 1 - 1 - - 11 14 -3
1965 Five Nations Championship View Players 4 3 1 - - 55 45 10
1964 Five Nations Championship View Players 4 2 - 2 - 43 26 17
1964 Wales in South Africa View Players 1 - 1 - - 3 24 -21
1963-1964 All Blacks in Europe & Canada (63/64) View Players 1 - 1 - - - 6 -6
1963 Five Nations Championship View Players 4 1 3 - - 21 32 -11
1962 Five Nations Championship View Players 4 1 1 2 - 9 11 -2
1961 Five Nations Championship View Players 4 2 2 - - 21 14 7
1960-1961 South Africa in United Kingdom (1960-61) View Players 1 - 1 - - - 3 -3
1960 Five Nations Championship View Players 4 2 2 - - 32 39 -7
1959 Five Nations Championship View Players 4 2 2 - - 21 23 -2
1958 Five Nations Championship View Players 4 2 1 1 - 26 28 -2
1957-1958 Australia in Europe (57/58) View Players 1 1 - - - 9 3 6
1957 Five Nations Championship View Players 4 2 2 - - 31 30 1
1956 Five Nations Championship View Players 4 3 1 - - 25 20 5
1955 Five Nations Championship View Players 4 3 1 - - 48 28 20
1954 Five Nations Championship View Players 4 3 1 - - 52 34 18
1953-1954 All Blacks in Europe & North America (53/54) View Players 1 1 - - - 13 8 5
1953 Five Nations Championship View Players 4 3 1 - - 26 14 12
1952 Five Nations Championship View Players 4 4 - - - 42 14 28
1951 Five Nations Championship View Players 4 1 2 1 - 29 35 -6
1951 South Africa in United Kingdom View Players 1 - 1 - - 3 6 -3
1950 Five Nations Championship View Players 4 4 - - - 50 8 42
1935-1936 All Blacks in United Kingdom & Canada (35/36) View Players 1 1 - - - 13 12 1
1924-1925 All Blacks in Australia, Europe & Canada (24/25) View Players 1 - 1 - - - 19 -19
1905-1906 All Blacks in Europe & Canada (1905-06) View Players 1 1 - - - 3 - 3