Season | Competition | Player List | P | W | L | D | B | P+ | P- | +/- |
---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | United Rugby Championship (2024-25) | View Players | 11 | 1 | 10 | - | - | 205 | 343 | -138 |
2024-2025 | EPCR Challenge Cup (2024-25) | View Players | 4 | 1 | 3 | - | - | 61 | 116 | -55 |
2023-2024 | United Rugby Championship (2023-24) | View Players | 18 | 3 | 15 | - | - | 300 | 611 | -311 |
2023-2024 | EPCR Challenge Cup (2023-24) | View Players | 4 | 1 | 3 | - | - | 71 | 80 | -9 |
2022-2023 | United Rugby Championship (2022-23) | View Players | 18 | 4 | 14 | - | - | 391 | 534 | -143 |
2022-2023 | EPCR Challenge Cup (2022-23) | View Players | 4 | 1 | 2 | 1 | - | 98 | 103 | -5 |
2021-2022 | United Rugby Championship (2021-22) | View Players | 18 | 2 | 15 | 1 | - | 305 | 547 | -242 |
2021-2022 | EPCR Challenge Cup (2021-22) | View Players | 4 | - | 4 | - | - | 74 | 112 | -38 |
2020-2021 | Pro14 (2020-21) | View Players | 16 | 6 | 10 | - | - | 315 | 394 | -79 |
2020-2021 | Pro14 Rainbow Cup (2021) | View Players | 5 | 1 | 4 | - | 1 | 117 | 156 | -39 |
2020-2021 | European Champions Cup (2020-21) | View Players | 2 | - | 2 | - | - | 16 | 71 | -55 |
2020-2021 | European Rugby Challenge Cup (2020-21) | View Players | - | - | - | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.