Below is a comprehensive list of all games where West Coast played irrespective of the team he was playing for at the time.
View West Coast ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
John Aitken | 13 | - | - | - | - | - | 15% | 2000 | 2002 | |
Glen Aitken | 2 | - | - | - | - | - | 50% | 2000 | 2000 | |
Matt Aldridge | 2 | - | - | - | - | - | 0% | 2003 | 2003 | |
Jordan Alexander | 1 | - | - | - | - | - | 100% | 2009 | 2009 | |
Benjamin Alexander | 10 | 3 | - | - | - | 15 | 40% | 2024 | 2024 | |
John Alexander | 6 | 1 | - | - | - | 5 | 33% | 2004 | 2004 | |
Shaun Allison | 8 | - | - | - | - | - | 38% | 2008 | 2008 | |
Shayne Anderson | 15 | 2 | - | - | - | 10 | 33% | 2022 | 2023 | |
Kalave Auali'itia | 27 | 2 | - | - | - | 10 | 41% | 2013 | 2016 | |
Francis Auwerda | 12 | 1 | - | - | - | 5 | 33% | 2015 | 2016 | |
Allan Aynsley | 3 | - | - | - | - | - | 33% | 2004 | 2004 | |
Lawrence Babe | 4 | 1 | - | - | - | 5 | 75% | 2017 | 2017 | |
Adam Baker | 8 | - | - | - | - | - | 38% | 2021 | 2022 | |
Cleveland Barrell | 10 | 7 | - | 1 | - | 38 | 60% | 2023 | 2023 | |
Mark Bartlett | 1 | - | - | - | - | - | 0% | 2003 | 2003 | |
Ryan Beecroft | 2 | - | - | - | - | - | 0% | 2001 | 2001 | |
Leighton Bill | 10 | 3 | - | - | - | 15 | 20% | 2004 | 2005 | |
Daniel Bishop | 3 | - | - | - | - | - | 33% | 2010 | 2010 | |
Damien Blackburn | 7 | - | - | - | - | - | 57% | 2009 | 2009 | |
Waisake Bola | 8 | 2 | - | - | - | 10 | 13% | 2002 | 2002 | |
Nathan Booker | 5 | 1 | - | - | - | 5 | 20% | 2024 | 2024 | |
Simon Bourke | 4 | - | - | - | - | - | 50% | 2010 | 2010 | |
Robert Brocklehurst | 2 | 1 | - | - | - | 5 | 50% | 2024 | 2024 | |
Mitchell Brown | 2 | - | - | - | - | - | 0% | 2011 | 2011 | |
Willie Brown | 6 | 1 | 1 | - | - | 7 | 33% | 2010 | 2010 | |
Dale Burrows | 8 | - | - | - | - | - | 38% | 2007 | 2007 | |
Ra Caarle | 7 | - | - | - | - | - | 0% | 2001 | 2001 | |
Peter Cahill | 8 | - | - | - | - | - | 13% | 2002 | 2002 | |
Beau Cain | 11 | 1 | - | - | - | 5 | 36% | 2011 | 2016 | |
Gareth Caldwell | 7 | - | - | - | - | - | 0% | 2005 | 2005 | |
Simon Cameron | 2 | - | - | - | - | - | 50% | 2017 | 2017 | |
Ben Campbell | 1 | - | - | - | - | - | 0% | 2014 | 2014 | |
Levi Carew | 8 | - | - | - | - | - | 50% | 2023 | 2023 | |
Dean Carroll | 3 | - | - | - | - | - | 0% | 2005 | 2005 | |
Jon Chapman | 7 | - | - | - | - | - | 0% | 2001 | 2001 | |
Craig Clark | 4 | - | - | - | - | - | 25% | 2000 | 2006 | |
Brad Clough | 4 | - | - | - | - | - | 50% | 2010 | 2010 | |
Hamish Cochrane | 8 | - | - | - | - | - | 25% | 2012 | 2012 | |
Jade Coleman | 6 | 3 | - | - | - | 15 | 67% | 2019 | 2021 | |
Ross Coleman | 2 | - | - | - | - | - | 50% | 2000 | 2000 | |
Timothy Connell | 1 | - | - | - | - | - | 0% | 2001 | 2001 | |
Andrew Connors | 35 | 10 | - | - | - | 50 | 46% | 2007 | 2018 | |
Chris Connors | 7 | 2 | - | - | - | 10 | 29% | 2004 | 2004 | |
Jamie Connors | 24 | 4 | - | - | - | 20 | 13% | 2000 | 2003 | |
Josh Cornish | 18 | 2 | 11 | 12 | 1 | 71 | 50% | 2008 | 2009 | |
Josh Costello | 17 | 2 | - | - | - | 10 | 35% | 2013 | 2016 | |
Greg Crampton | 14 | - | - | - | - | - | 14% | 2013 | 2022 | |
Chris Crichton | 4 | 1 | - | - | - | 5 | 25% | 2006 | 2006 | |
Jared Cropper | 9 | 2 | - | - | - | 10 | 56% | 2009 | 2009 | |
David Crouchley | 43 | 3 | - | - | - | 16 | 44% | 2008 | 2017 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.