Below is a comprehensive list of all games where Heartland XV played irrespective of the team he was playing for at the time.
View Heartland XV ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Aldworth | 3 | - | - | - | - | - | 33% | 2006 | 2006 | |
Anthony Amato | 1 | - | - | - | - | - | 0% | 2024 | 2024 | |
Connor Anderson | 1 | - | - | - | - | - | 0% | 2023 | 2023 | |
Hayden Anderson | 2 | 1 | - | - | - | 5 | 50% | 2015 | 2015 | |
Shayne Anderson | 1 | - | - | - | - | - | 0% | 2023 | 2023 | |
Zeb Aporo | 1 | - | - | - | - | - | 0% | 2011 | 2011 | |
Jake Ashby | 3 | 1 | - | - | - | 5 | 67% | 2014 | 2014 | |
Matty Axtens | 1 | - | - | - | - | - | 0% | 2024 | 2024 | |
Cole Baldwin | 11 | 4 | - | - | - | 20 | 45% | 2009 | 2015 | |
Manasi Bari | 1 | - | - | - | - | - | 0% | 2021 | 2021 | |
Alex Bradley | 2 | 4 | 1 | - | - | 22 | 100% | 2018 | 2018 | |
Sam Briggs | 1 | - | 3 | - | - | 6 | 0% | 2023 | 2023 | |
Michael Broadhurst | 2 | - | - | - | - | - | 100% | 2008 | 2008 | |
Henry Bryce | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Callum Burrell | 2 | - | - | - | - | - | 0% | 2021 | 2024 | |
Dwayne Burrows | 2 | 2 | - | - | - | 10 | 100% | 2013 | 2013 | |
Malcolm Cairns | 1 | - | - | - | - | - | 100% | 2008 | 2008 | |
Scott Cameron | 7 | 2 | - | - | - | 10 | 71% | 2016 | 2019 | |
Coll Campbell | 2 | - | - | - | - | - | 100% | 2008 | 2008 | |
Carl Carmichael | 9 | - | - | - | - | - | 56% | 2014 | 2019 | |
Nete Caucau | 2 | - | - | - | - | - | 50% | 2016 | 2016 | |
Dean Church | 2 | - | - | - | - | - | 100% | 2018 | 2018 | |
Craig Clare | 5 | 4 | 3 | 1 | - | 29 | 60% | 2017 | 2021 | |
Josh Clark | 5 | - | - | - | - | - | 40% | 2014 | 2023 | |
Kieran Coll | 4 | 3 | - | - | - | 15 | 75% | 2016 | 2017 | |
Quinn Collard | 1 | - | 2 | - | - | 4 | 0% | 2024 | 2024 | |
Josh Collier | 3 | - | - | - | - | - | 67% | 2010 | 2010 | |
Ben Coman | 3 | - | - | - | - | - | 67% | 2012 | 2012 | |
Brenton Connell | 5 | 1 | - | - | - | 5 | 80% | 2008 | 2014 | |
Josh Cornish | 1 | 1 | - | - | - | 5 | 0% | 2009 | 2009 | |
Whaimotu Craft-Chemis | 2 | 2 | - | - | - | 10 | 100% | 2013 | 2013 | |
Nick Cranston | 8 | 2 | - | - | - | 10 | 75% | 2012 | 2016 | |
Cameron Crowley | 7 | - | - | - | - | - | 71% | 2008 | 2018 | |
Whakataki Cunningham | 2 | 1 | 2 | 1 | - | 12 | 50% | 2014 | 2014 | |
Jon Dampney | 8 | 5 | - | - | - | 25 | 63% | 2008 | 2014 | |
Ralph Darling | 18 | 2 | - | - | - | 10 | 61% | 2012 | 2019 | |
Mark Davis | 6 | - | 9 | 9 | - | 45 | 67% | 2010 | 2012 | |
Stefan Destounis | 1 | - | - | - | - | - | 0% | 2021 | 2021 | |
Simon Dibben | 1 | - | - | - | - | - | 0% | 2011 | 2011 | |
Jackson Donlan | 6 | - | - | - | - | - | 50% | 2015 | 2016 | |
Todd Doolan | 2 | 1 | 12 | - | - | 29 | 50% | 2022 | 2024 | |
Moss Doran | 2 | - | - | - | - | - | 0% | 2015 | 2015 | |
Ben Draper | 6 | - | - | - | - | - | 67% | 2010 | 2012 | |
Eric Duff | 6 | - | - | - | - | - | 50% | 2011 | 2017 | |
Aarin Dunster | 13 | - | - | - | - | - | 54% | 2006 | 2016 | |
Cruise Dunster | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Dan Dwyer | 5 | - | - | - | - | - | 80% | 2008 | 2010 | |
Lance Easton | 3 | 1 | - | - | - | 5 | 33% | 2015 | 2015 | |
Anthony Ellis | 3 | - | - | - | - | - | 33% | 2017 | 2019 | |
Sione Etoni | 1 | - | - | - | - | - | 0% | 2024 | 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.