Below is a comprehensive list of all games where Waikato played irrespective of the team he was playing for at the time.
View Waikato ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Richard Adam | 74 | 30 | 21 | 12 | - | 198 | 66% | 1978 | 1984 | |
Pita Ahki | 6 | 3 | 1 | 1 | - | 20 | 0% | 2017 | 2017 | |
Solomon Alaimalo | 5 | 3 | - | - | - | 15 | 20% | 2019 | 2019 | |
Brian Alainu'uese | 17 | 3 | - | - | - | 15 | 65% | 2013 | 2016 | |
Jake Ale | 1 | 1 | - | - | - | 5 | 100% | 2016 | 2016 | |
Ray Allen | 1 | - | - | - | - | - | 0% | 2009 | 2009 | |
Geoff Alley | 3 | - | - | - | - | - | 100% | 1989 | 1989 | |
Paul Alo-Emile | 11 | - | - | - | - | - | 45% | 2013 | 2013 | |
Daniel Alofa | 2 | - | - | - | - | - | 50% | 2003 | 2003 | |
Pita Anae-Ah Sue | 26 | 4 | - | - | - | 20 | 54% | 2022 | 2024 | |
Austin Anderson | 16 | 3 | - | - | - | 15 | 44% | 2023 | 2024 | |
Paul Anderson | 6 | 3 | - | - | - | 12 | 83% | 1977 | 1977 | |
Shayne Anderson | 6 | - | - | - | - | - | 33% | 2014 | 2014 | |
Brent Anderson | 73 | 21 | - | - | - | 88 | 77% | 1989 | 1993 | |
Sosene Anesi | 91 | 33 | - | - | - | 165 | 58% | 2003 | 2010 | |
Dean Anglesey | 21 | 4 | - | - | - | 20 | 81% | 1997 | 1998 | |
Wayne Annan | 1 | - | - | - | - | - | 0% | 1984 | 1984 | |
Nathaniel Apa | 5 | 1 | - | - | - | 5 | 80% | 2016 | 2016 | |
Jono Armstrong | 24 | - | - | - | - | - | 46% | 2012 | 2018 | |
Fraser Armstrong | 1 | - | - | - | - | - | 100% | 2013 | 2013 | |
Ole Avei | 22 | 2 | - | - | - | 10 | 45% | 2008 | 2009 | |
Andrew Baker | 50 | 5 | 45 | 34 | 3 | 221 | 72% | 1976 | 1983 | |
Joshua Balme | 9 | - | - | - | - | - | 56% | 2024 | 2024 | |
Jason Barbarich | 9 | 2 | - | - | - | 10 | 44% | 1995 | 1995 | |
Johan Bardoul | 1 | - | - | - | - | - | 100% | 2012 | 2012 | |
Malcolm Barnes | 17 | 2 | - | - | - | 10 | 47% | 2006 | 2011 | |
Wayne Barr | 4 | 3 | - | - | - | 15 | 50% | 2000 | 2001 | |
Bill Bartie | 10 | 1 | - | - | - | 4 | 60% | 1976 | 1978 | |
David Bason | 30 | 1 | - | - | - | 5 | 43% | 2006 | 2009 | |
Stuart Bason | 7 | 1 | - | - | - | 4 | 43% | 1976 | 1976 | |
Steven Bates | 75 | 19 | - | - | - | 95 | 64% | 2002 | 2007 | |
Pat Bennett | 99 | 2 | - | - | - | 8 | 63% | 1976 | 1983 | |
Sam Biddles | 10 | - | - | - | - | - | 70% | 2005 | 2006 | |
Matt Blain | 10 | - | - | - | - | - | 40% | 2008 | 2009 | |
Michael Blank | 3 | 1 | 1 | - | - | 7 | 100% | 1999 | 2001 | |
John Bodie | 1 | - | - | - | - | - | 100% | 1989 | 1989 | |
John Boe | 136 | 14 | 37 | 20 | 36 | 298 | 57% | 1979 | 1988 | |
Filimoni Bolavucu | 6 | 3 | - | - | - | 15 | 50% | 2003 | 2004 | |
Tim Bond | 19 | - | - | - | - | - | 53% | 2018 | 2019 | |
Isaac Boss | 58 | 5 | - | - | - | 25 | 66% | 1999 | 2016 | |
Ross Bougen | 2 | - | - | - | - | - | 100% | 1984 | 1984 | |
Russell Bourke | 3 | 1 | - | - | - | 4 | 67% | 1984 | 1984 | |
David Bourke | 1 | - | - | - | - | - | 0% | 1980 | 1980 | |
Manaaki Boyle-Tiatia | 10 | - | - | - | - | - | 50% | 2024 | 2024 | |
Alex Bradley | 38 | 8 | - | - | - | 40 | 66% | 2009 | 2012 | |
David Briggs | 86 | 11 | - | - | - | 55 | 69% | 1997 | 2004 | |
Eru Brodie | 11 | 2 | - | - | - | 8 | 64% | 1982 | 1985 | |
Jahrome Brown | 2 | - | - | - | - | - | 50% | 2017 | 2018 | |
Callum Bruce | 26 | 5 | 39 | 40 | - | 223 | 50% | 2008 | 2009 | |
Kyle Bruning | 10 | 3 | - | - | - | 15 | 50% | 1994 | 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.