Below is a comprehensive list of all games where Fijian Drua played irrespective of the team he was playing for at the time.
View Fijian Drua ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Isaiah Armstrong-Ravula | 16 | 1 | 30 | 19 | - | 122 | 38% | 2024 | 2025 | |
Philip Baselala | 2 | - | - | - | - | - | 50% | 2023 | 2023 | |
Napolioni Bolaca | 3 | - | - | - | - | - | 0% | 2022 | 2022 | |
Elia Canakaivata | 29 | 7 | - | - | - | 35 | 38% | 2023 | 2025 | |
Te Ahiwaru Cirikidaveta | 28 | 3 | - | - | - | 15 | 32% | 2022 | 2024 | |
Meli Derenalagi | 33 | 2 | - | - | - | 10 | 33% | 2022 | 2025 | |
Mesake Doge | 20 | 1 | - | - | - | 5 | 40% | 2023 | 2025 | |
Mesu Dolokoto | 28 | 2 | - | - | - | 10 | 29% | 2022 | 2025 | |
Ilaisa Droasese | 29 | 6 | - | - | - | 30 | 38% | 2022 | 2025 | |
Vinaya Habosi | 11 | 5 | - | - | - | 25 | 18% | 2022 | 2022 | |
Haereiti Hetet | 29 | - | - | - | - | - | 28% | 2022 | 2025 | |
Tevita Ikanivere | 41 | 10 | - | - | - | 50 | 32% | 2022 | 2025 | |
Vuate Karawalevu | 2 | 3 | - | - | - | 15 | 0% | 2025 | 2025 | |
Baden Kerr | 3 | - | 1 | 2 | - | 8 | 0% | 2022 | 2022 | |
Jone Koroiduadua | 20 | - | - | - | - | - | 25% | 2022 | 2024 | |
Simione Kuruvoli | 19 | 2 | 1 | 2 | - | 18 | 21% | 2022 | 2025 | |
Ponepati Loganimasi | 2 | 3 | - | - | - | 15 | 0% | 2025 | 2025 | |
Frank Lomani | 30 | 9 | 16 | 3 | - | 86 | 33% | 2022 | 2025 | |
Iosefo Masi | 31 | 16 | - | - | - | 80 | 39% | 2023 | 2025 | |
Jona Mataiciwa | 5 | - | - | - | - | - | 20% | 2022 | 2022 | |
Peni Matawalu | 40 | 1 | - | - | - | 5 | 30% | 2022 | 2025 | |
Chris Minimbi | 8 | - | - | - | - | - | 13% | 2022 | 2023 | |
Vilive Miramira | 31 | 3 | - | - | - | 15 | 29% | 2022 | 2025 | |
Epeli Momo | 11 | 2 | - | - | - | 10 | 36% | 2024 | 2024 | |
Raikabula Momoedonu | 2 | - | - | - | - | - | 0% | 2022 | 2022 | |
Caleb Muntz | 20 | - | 11 | 5 | - | 37 | 25% | 2022 | 2025 | |
Motikiai Murray | 8 | - | - | - | - | - | 25% | 2023 | 2025 | |
Nemani Nagusa | 8 | 1 | - | - | - | 5 | 13% | 2022 | 2022 | |
Michael Naitokani | 11 | 1 | - | - | - | 5 | 36% | 2023 | 2024 | |
Waqa Nalaga | 5 | 2 | - | - | - | 10 | 60% | 2024 | 2024 | |
Isoa Nasilasila | 39 | 2 | - | - | - | 10 | 28% | 2022 | 2025 | |
Kalione Nasoko | 1 | - | - | - | - | - | 0% | 2023 | 2023 | |
Rusiate Nasove | 7 | 1 | - | - | - | 5 | 14% | 2022 | 2023 | |
Livai Natave | 17 | - | - | - | - | - | 35% | 2023 | 2025 | |
Leone Nawai | 4 | - | - | - | - | - | 0% | 2022 | 2023 | |
Isikeli Rabitu | 4 | 1 | 1 | - | - | 7 | 0% | 2024 | 2025 | |
Taniela Rakuro | 16 | 6 | - | - | - | 30 | 38% | 2023 | 2025 | |
Viliame Rarasea | 9 | - | - | - | - | - | 22% | 2022 | 2022 | |
Onisi Ratave | 11 | 6 | - | - | - | 30 | 18% | 2022 | 2022 | |
Kitione Ratu | 7 | - | - | - | - | - | 0% | 2022 | 2022 | |
Junior Ratuva | 6 | 2 | - | - | - | 10 | 17% | 2024 | 2025 | |
Peni Ravai | 1 | - | - | - | - | - | 0% | 2025 | 2025 | |
Kalaveti Ravouvou | 26 | 6 | - | - | - | 30 | 31% | 2022 | 2023 | |
Selestino Ravutaumada | 37 | 10 | - | - | - | 50 | 38% | 2022 | 2024 | |
Ratu Rotuisolia | 30 | 3 | - | - | - | 15 | 33% | 2022 | 2025 | |
Kitione Salawa Jr | 30 | 3 | - | - | - | 15 | 30% | 2022 | 2025 | |
Tuidraki Samusamuvodre | 13 | - | - | - | - | - | 8% | 2022 | 2025 | |
Eroni Sau | 10 | 3 | - | - | - | 15 | 50% | 2023 | 2023 | |
Manasa Saulo | 12 | - | - | - | - | - | 17% | 2022 | 2022 | |
Timoci Sauvoli | 6 | 1 | - | - | - | 5 | 17% | 2022 | 2022 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.