Below is a comprehensive list of all games where England (W) played irrespective of the team he was playing for at the time.
Player ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Holly Aitchison | 35 | 4 | 39 | - | - | 98 | 97% | 2021 | 2024 | |
Zoe Aldcroft | 42 | 8 | - | - | - | 40 | 98% | 2020 | 2024 | |
Maisy Allen | 5 | 1 | - | - | - | 5 | 100% | 2023 | 2023 | |
Lark Atkin-Davies | 41 | 21 | - | - | - | 105 | 98% | 2020 | 2024 | |
Sarah Beckett | 22 | 2 | - | - | - | 10 | 100% | 2020 | 2024 | |
Sarah Bern | 35 | 13 | - | - | - | 65 | 97% | 2020 | 2024 | |
Hannah Botterman | 34 | 7 | - | - | - | 35 | 100% | 2020 | 2024 | |
Jess Breach | 33 | 26 | - | - | - | 130 | 100% | 2020 | 2024 | |
Sophie Bridger | 2 | - | - | - | - | - | 100% | 2023 | 2023 | |
Georgia Brock | 2 | 1 | - | - | - | 5 | 100% | 2024 | 2024 | |
Shaunagh Brown | 17 | 3 | - | - | - | 15 | 94% | 2020 | 2022 | |
Rowena Burnfield | 1 | - | - | - | - | - | 100% | 2021 | 2021 | |
Delaney Burns | 3 | - | - | - | - | - | 100% | 2023 | 2023 | |
May Campbell | 1 | - | - | - | - | - | 100% | 2023 | 2023 | |
Mackenzie Carson | 20 | 2 | - | - | - | 10 | 100% | 2023 | 2024 | |
Poppy Cleall | 30 | 13 | - | - | - | 65 | 97% | 2020 | 2024 | |
Bryony Cleall | 6 | 2 | - | - | - | 10 | 100% | 2021 | 2022 | |
Kelsey Clifford | 9 | - | - | - | - | - | 100% | 2023 | 2024 | |
Amy Cokayne | 33 | 18 | - | - | - | 90 | 97% | 2020 | 2024 | |
Victoria Cornborough | 26 | 1 | - | - | - | 5 | 96% | 2020 | 2022 | |
Heather Cowell | 3 | 4 | - | - | - | 20 | 100% | 2021 | 2022 | |
Liz Crake | 2 | - | - | - | - | - | 100% | 2023 | 2023 | |
Katy Daley-McLean | 6 | 1 | - | - | - | 5 | 100% | 2020 | 2020 | |
Merryn Doidge | 1 | - | - | - | - | - | 100% | 2021 | 2021 | |
Abby Dow | 39 | 30 | - | - | - | 150 | 97% | 2020 | 2024 | |
Maddie Fea'unati | 10 | 1 | - | - | - | 5 | 100% | 2024 | 2024 | |
Vicky Fleetwood | 10 | 5 | - | - | - | 25 | 100% | 2020 | 2022 | |
Rosie Galligan | 18 | 4 | - | - | - | 20 | 100% | 2022 | 2024 | |
Sydney Gregson | 4 | - | - | - | - | - | 100% | 2024 | 2024 | |
Lizzie Hanlon | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Amelia Harper | 4 | - | - | - | - | - | 100% | 2020 | 2020 | |
Detysha Harper | 5 | - | - | - | - | - | 100% | 2020 | 2021 | |
Zoe Harrison | 34 | 3 | 47 | 3 | - | 118 | 97% | 2020 | 2024 | |
Tatyana Heard | 22 | 4 | - | - | - | 20 | 95% | 2022 | 2024 | |
Daisy Hibbert-Jones | 1 | - | - | - | - | - | 100% | 2023 | 2023 | |
Natasha Hunt | 26 | 4 | - | - | - | 20 | 100% | 2020 | 2024 | |
Sarah Hunter | 22 | 4 | - | - | - | 20 | 95% | 2020 | 2023 | |
Leanne Infante (nee Riley) | 23 | 6 | - | - | - | 30 | 100% | 2020 | 2022 | |
Lilli Ives Campion | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Megan Jones | 12 | 4 | 2 | - | - | 24 | 100% | 2020 | 2024 | |
Sadia Kabeya | 18 | 5 | - | - | - | 25 | 94% | 2021 | 2024 | |
Laura Keates | 2 | - | - | - | - | - | 100% | 2020 | 2020 | |
Heather Kerr | 1 | - | - | - | - | - | 100% | 2020 | 2020 | |
Ellie Kildunne | 40 | 29 | - | - | - | 145 | 98% | 2020 | 2024 | |
Claudia MacDonald | 24 | 15 | - | - | - | 75 | 96% | 2020 | 2023 | |
Alex Matthews | 35 | 13 | - | - | - | 65 | 97% | 2020 | 2024 | |
Sarah McKenna | 17 | 4 | - | - | - | 20 | 100% | 2020 | 2023 | |
Harriet Millar Mills | 15 | 2 | - | - | - | 10 | 100% | 2020 | 2021 | |
Maud Muir | 35 | 5 | - | - | - | 25 | 97% | 2021 | 2024 | |
Phoebe Murray | 1 | - | - | - | - | - | 100% | 2024 | 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.