Below is a comprehensive list of all games where Otago Spirit (W) played irrespective of the team he was playing for at the time.
View Otago Spirit (W) ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Erin Adams | 1 | - | - | - | - | - | 100% | 2018 | 2018 | |
Sammie Bean | 12 | - | - | - | - | - | 58% | 2023 | 2024 | |
France Bloomfield | 4 | - | - | - | - | - | 50% | 2020 | 2020 | |
Meg Breen | 5 | 4 | - | - | - | 20 | 80% | 2019 | 2020 | |
Rosie Buchanan-Brown | 17 | 3 | - | - | - | 15 | 71% | 2018 | 2020 | |
Lucy Cahill | 12 | - | - | - | - | - | 75% | 2020 | 2024 | |
Oceana Campbell | 20 | 8 | - | - | - | 40 | 50% | 2021 | 2024 | |
Te Atawhai Campbell | 12 | 6 | - | - | - | 30 | 67% | 2022 | 2024 | |
Grace Carroll | 10 | - | - | - | - | - | 50% | 2021 | 2022 | |
Jamie Church | 17 | 15 | - | - | - | 75 | 53% | 2020 | 2024 | |
Paige Church | 36 | 2 | - | - | - | 10 | 58% | 2018 | 2024 | |
Mia Cochrane | 4 | 1 | - | - | - | 5 | 100% | 2022 | 2023 | |
Georgia Cormick | 21 | 3 | 39 | 15 | - | 138 | 67% | 2022 | 2024 | |
Brigid Corson | 2 | 2 | - | - | - | 10 | 100% | 2022 | 2022 | |
Cheyenne Cunningham | 41 | 22 | 1 | - | - | 112 | 61% | 2018 | 2024 | |
Jessica Dermody | 4 | - | - | - | - | - | 75% | 2018 | 2018 | |
Bella Digby | 5 | - | - | - | - | - | 80% | 2022 | 2022 | |
Ellis Doyle | 31 | 1 | - | - | - | 5 | 65% | 2018 | 2024 | |
Amy Du Plessis | 15 | 9 | - | - | - | 45 | 60% | 2018 | 2020 | |
Cassandra Engler | 3 | - | - | - | - | - | 67% | 2018 | 2018 | |
Maddie Fea'unati | 8 | - | - | - | - | - | 25% | 2020 | 2021 | |
Teilah Ferguson | 18 | 8 | - | - | - | 40 | 50% | 2019 | 2021 | |
Rikki Fitzgerald | 1 | - | - | - | - | - | 0% | 2024 | 2024 | |
Islay Fowler | 2 | - | - | - | - | - | 100% | 2018 | 2018 | |
Olivia Fowler | 4 | 3 | - | - | - | 15 | 75% | 2022 | 2022 | |
Zoe Frood (nee Whatarau) | 30 | 3 | - | - | - | 15 | 63% | 2018 | 2024 | |
Ella Gomez | 20 | - | - | - | - | - | 45% | 2021 | 2024 | |
Julia Gorinski | 42 | 3 | - | - | - | 15 | 57% | 2018 | 2024 | |
Lucy Hall | 9 | 1 | - | - | - | 5 | 67% | 2022 | 2024 | |
Grace Hastie | 6 | - | - | - | - | - | 83% | 2022 | 2023 | |
Morgan Henderson | 24 | 1 | - | - | - | 5 | 58% | 2018 | 2021 | |
Keely Hill | 24 | 8 | - | - | - | 40 | 54% | 2021 | 2024 | |
Leila Hill | 5 | 1 | - | - | - | 5 | 60% | 2024 | 2024 | |
Claudia Hobbs | 6 | - | - | - | - | - | 100% | 2019 | 2019 | |
Koliniashi Holani | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Tegan Hollows | 46 | 15 | - | - | - | 75 | 59% | 2018 | 2024 | |
Patricia Hopcroft | 15 | 3 | - | - | - | 15 | 73% | 2018 | 2020 | |
Atawhai Hotene | 13 | 2 | - | - | - | 10 | 77% | 2022 | 2024 | |
Sheree Hume | 37 | 22 | 12 | 3 | - | 143 | 65% | 2018 | 2024 | |
Milahn Ieremia | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Kayley Johnson | 18 | 1 | - | - | - | 5 | 67% | 2022 | 2024 | |
Maia Joseph | 21 | 1 | 8 | 1 | - | 24 | 43% | 2020 | 2023 | |
Lininia Kaufana | 3 | - | - | - | - | - | 33% | 2024 | 2024 | |
Rosie Kelly | 20 | 14 | 58 | 2 | - | 192 | 70% | 2018 | 2020 | |
Jessica Kendall | 15 | - | - | - | - | - | 80% | 2018 | 2019 | |
Nicole Kennedy | 10 | - | - | - | - | - | 40% | 2021 | 2022 | |
Kristi Kerr | 5 | 1 | - | - | - | 5 | 80% | 2022 | 2022 | |
Pesalini Lave-Heehau | 6 | 1 | - | - | - | 5 | 50% | 2023 | 2023 | |
Hannah Lithgow | 13 | 3 | - | - | - | 15 | 54% | 2023 | 2024 | |
Georgia Mason | 4 | - | - | - | - | - | 50% | 2018 | 2018 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.