Below is a comprehensive list of all games where Samoa played irrespective of the team he was playing for at the time.
Player ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Viliamu Afatia | 1 | - | - | - | - | - | 0% | 2013 | 2013 | |
Vavao Afemai | 1 | - | - | - | - | - | 0% | 2015 | 2015 | |
James Afoa | 1 | - | - | - | - | - | 0% | 2010 | 2010 | |
John Ah Kuoi | 2 | - | - | - | - | - | 0% | 1990 | 1990 | |
Nigel Ah Wong | 2 | 2 | - | - | - | 10 | 100% | 2022 | 2023 | |
Andrew Aiolupo | 14 | 5 | 9 | 7 | - | 63 | 71% | 1990 | 1994 | |
Vili Ala'alatoa | 8 | 2 | - | - | - | 10 | 75% | 1990 | 1993 | |
Michael Ala'alatoa | 5 | 2 | - | - | - | 10 | 60% | 2019 | 2023 | |
Brian Alainu'uese | 1 | - | - | - | - | - | 100% | 2023 | 2023 | |
Robbie Ale | 3 | 1 | - | - | - | 5 | 100% | 1996 | 1997 | |
Paul Alo-Emile | 2 | - | - | - | - | - | 100% | 2019 | 2023 | |
Elisapeta Alofipo | 2 | - | - | - | - | - | 0% | 2021 | 2021 | |
Tomasi Alosio | 2 | 1 | - | - | - | 5 | 0% | 2021 | 2021 | |
Albert Anae | 1 | - | - | - | - | - | 0% | 2021 | 2021 | |
Ki Anufe | 1 | - | - | - | - | - | 0% | 2009 | 2009 | |
Jonah Aoina | 2 | - | - | - | - | - | 0% | 2021 | 2021 | |
Fa'atoina Autagavaia | 2 | - | - | - | - | - | 0% | 2013 | 2015 | |
Ole Avei | 2 | - | - | - | - | - | 0% | 2013 | 2015 | |
Stephen Bachop | 4 | 1 | - | - | - | 4 | 50% | 1991 | 1991 | |
Mark Birtwistle | 7 | 2 | - | - | - | 10 | 71% | 1992 | 1994 | |
Willie Brame | 1 | - | - | - | - | - | 0% | 2009 | 2009 | |
Frank Bunce | 4 | 1 | - | - | - | 4 | 50% | 1991 | 1991 | |
Garrick Cowley | 1 | - | - | - | - | - | 0% | 2006 | 2006 | |
Loki Crichton | 2 | - | - | - | - | - | 0% | 2007 | 2007 | |
Ere Enari | 2 | 1 | - | - | - | 5 | 100% | 2022 | 2023 | |
Henry Fa'afili | 2 | - | - | - | - | - | 0% | 2008 | 2008 | |
Tupo Fa'amasino | 12 | 3 | 4 | - | - | 21 | 42% | 1990 | 1996 | |
Jonny Fa'amatuainu | 3 | - | - | - | - | - | 0% | 2006 | 2009 | |
Vaimoso Fa'aofo | 3 | - | - | - | - | - | 100% | 1996 | 1996 | |
Patrick Fa'apale | 2 | - | - | - | - | - | 0% | 2013 | 2015 | |
Piula Fa'asalele | 1 | - | - | - | - | - | 0% | 2013 | 2013 | |
Maurie Fa'asavalu | 4 | 1 | - | - | - | 5 | 50% | 2003 | 2015 | |
So'otala Fa'aso'o | 1 | - | - | - | - | - | 100% | 2023 | 2023 | |
Lome Fa'atau | 5 | - | - | - | - | - | 20% | 2003 | 2007 | |
Alafoti Fa'osiliva | 3 | - | - | - | - | - | 0% | 2008 | 2013 | |
Lio Falaniko | 17 | 2 | - | - | - | 9 | 65% | 1991 | 1996 | |
Auvasa Faleali'i | 2 | - | - | - | - | - | 0% | 2021 | 2021 | |
Terry Fanolua | 7 | 2 | - | - | - | 10 | 57% | 1996 | 2005 | |
Siu Fanolua | 3 | 1 | - | - | - | 4 | 33% | 1991 | 1991 | |
Ron Fanu'atanu | 3 | 1 | - | - | - | 5 | 67% | 2003 | 2003 | |
Daniel Farani | 2 | 1 | - | - | - | 5 | 0% | 2005 | 2006 | |
Mark Fatialofa | 2 | 1 | - | - | - | 5 | 100% | 1996 | 1996 | |
Peter Fatialofa | 25 | 2 | - | - | - | 10 | 64% | 1990 | 1996 | |
Jeremiah Fatialofa | 1 | - | - | - | - | - | 0% | 2008 | 2008 | |
Zak Fea'unati | 2 | 2 | - | - | - | 10 | 50% | 1997 | 2006 | |
Dominic Fea'unati | 1 | - | - | - | - | - | 0% | 2006 | 2006 | |
Vincent Fepulea'i | 3 | - | - | - | - | - | 33% | 1990 | 1990 | |
Marco Fepulea'i | 1 | - | - | - | - | - | 100% | 2022 | 2022 | |
Ed Fidow | 2 | - | - | - | - | - | 100% | 2019 | 2023 | |
Joe Filemu | 6 | 5 | - | - | - | 25 | 83% | 1996 | 1997 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.