Below is a comprehensive list of all games where Benetton played irrespective of the team he was playing for at the time.
View Benetton ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Tomas Albornoz | 9 | - | 10 | 8 | - | 44 | 56% | 2024 | 2025 | |
Destiny Aminu | 6 | - | - | - | - | - | 33% | 2024 | 2024 | |
Enzo Avaca | 7 | 1 | - | - | - | 5 | 29% | 2024 | 2025 | |
Giuliano Avaca | 1 | - | - | - | - | - | 0% | 2025 | 2025 | |
Lautaro Bazan Velez | 3 | - | - | - | - | - | 0% | 2024 | 2025 | |
Bautista Bernasconi | 10 | 4 | - | - | - | 20 | 60% | 2024 | 2025 | |
Ignacio Brex | 9 | 1 | - | - | - | 5 | 67% | 2024 | 2025 | |
Lorenzo Cannone | 7 | 1 | - | - | - | 5 | 57% | 2024 | 2025 | |
Niccolo Cannone | 10 | 1 | - | - | - | 5 | 60% | 2024 | 2025 | |
Agustin Creevy | 4 | 2 | - | - | - | 10 | 25% | 2024 | 2025 | |
Riccardo Favretto | 11 | - | - | - | - | - | 36% | 2024 | 2025 | |
Malakai Fekitoa | 11 | 1 | - | - | - | 5 | 55% | 2024 | 2025 | |
Simone Ferrari | 9 | - | - | - | - | - | 44% | 2024 | 2025 | |
Matt Gallagher | 8 | 2 | - | - | - | 10 | 38% | 2024 | 2025 | |
Thomas Gallo | 9 | - | - | - | - | - | 56% | 2024 | 2025 | |
Marcos Gallorini | 1 | - | - | - | - | - | 100% | 2024 | 2024 | |
Alessandro Garbisi | 12 | - | - | - | - | - | 50% | 2024 | 2025 | |
Riccardo Genovese | 3 | - | - | - | - | - | 33% | 2024 | 2024 | |
Toa Halafihi | 8 | - | - | - | - | - | 38% | 2024 | 2025 | |
Alessandro Izekor | 14 | 2 | - | - | - | 10 | 50% | 2024 | 2025 | |
Jadin Kingi | 2 | - | - | - | - | - | 50% | 2024 | 2025 | |
Simon Koroiyadi | 4 | - | - | - | - | - | 25% | 2024 | 2025 | |
Michele Lamaro | 7 | - | - | - | - | - | 57% | 2024 | 2025 | |
Louis Lynagh | 8 | 1 | - | - | - | 5 | 50% | 2024 | 2024 | |
Siua Maile | 12 | 2 | - | - | - | 10 | 50% | 2024 | 2025 | |
Marco Manfredi | 5 | 2 | - | - | - | 10 | 20% | 2024 | 2024 | |
Leonardo Marin | 11 | 3 | - | 1 | - | 18 | 45% | 2024 | 2025 | |
Giulio Marini | 4 | - | - | - | - | - | 25% | 2024 | 2025 | |
Ignacio Mendy | 6 | 2 | - | - | - | 10 | 50% | 2024 | 2025 | |
Tommaso Menoncello | 9 | 1 | - | - | - | 5 | 56% | 2024 | 2025 | |
Sebastian Negri | 9 | - | - | - | - | - | 44% | 2024 | 2025 | |
Paolo Odogwu | 6 | 2 | - | - | - | 10 | 17% | 2024 | 2024 | |
Tiziano Pasquali | 4 | - | - | - | - | - | 50% | 2024 | 2025 | |
Onisi Ratave | 7 | 2 | - | - | - | 10 | 43% | 2024 | 2025 | |
Federico Ruzza | 10 | - | - | - | - | - | 60% | 2024 | 2025 | |
Scott Scrafton | 3 | - | - | - | - | - | 0% | 2024 | 2024 | |
Rhyno Smith | 11 | 6 | 3 | 6 | - | 54 | 55% | 2024 | 2025 | |
Eli Snyman | 9 | - | - | - | - | - | 44% | 2024 | 2025 | |
Mirco Spagnolo | 10 | 2 | - | - | - | 10 | 50% | 2024 | 2025 | |
Nahuel Tetaz Chaparro | 5 | - | - | - | - | - | 40% | 2024 | 2025 | |
Jacob Umaga | 10 | - | 13 | 4 | - | 38 | 40% | 2024 | 2024 | |
Andy Uren | 14 | - | - | - | - | - | 50% | 2024 | 2025 | |
Marco Zanon | 5 | - | - | - | - | - | 20% | 2024 | 2025 | |
Giosue Zilocchi | 6 | - | - | - | - | - | 67% | 2024 | 2025 | |
Manuel Zuliani | 12 | 1 | - | - | - | 5 | 50% | 2024 | 2025 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.