Below is a comprehensive list of all games where North Otago Invitation XV played irrespective of the team he was playing for at the time.
View North Otago Invitation XV ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Liam Barry | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Adrian Cashmore | 1 | 1 | - | - | - | 5 | 100% | 1996 | 1996 | |
Mark Cooksley | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Ali Fanene | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Carl Hoeft | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Alama Ieremia | 1 | 1 | - | - | - | 5 | 100% | 1996 | 1996 | |
Karne Kaufana | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Blair Larsen | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
David Latta | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Tabai Matson | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Scott McLeod | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Dylan Mika | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Nick Moore | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Glen Osborne | 1 | 1 | - | - | - | 5 | 100% | 1996 | 1996 | |
Jon Preston | 1 | - | 2 | 3 | - | 13 | 100% | 1996 | 1996 | |
Taine Randell | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Eric Rush | 1 | 1 | - | - | - | 5 | 100% | 1996 | 1996 | |
Junior Tonu'u | 1 | - | - | - | - | - | 100% | 1996 | 1996 | |
Jeff Wilson | 1 | - | - | - | - | - | 100% | 1996 | 1996 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.