Below is a comprehensive list of all games where South Canterbury Invitation XV played irrespective of the team he was playing for at the time.
View South Canterbury Invitation XV ProfilePlayer ⇅ | Country ⇅ | A ⇅ | T ⇅ | C ⇅ | P ⇅ | DG ⇅ | Pts ⇅ | Win % ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|---|---|
Graeme Bachop | 1 | - | - | - | - | - | 100% | 1995 | 1995 | |
Mark Cooksley | 1 | - | - | - | - | - | 100% | 1995 | 1995 | |
Steve Gordon | 1 | - | - | - | - | - | 100% | 1995 | 1995 | |
Dave McCrea | 1 | - | - | - | - | - | 100% | 1995 | 1995 | |
Gordon Slater | 1 | - | - | - | - | - | 100% | 1995 | 1995 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.