Below is a comprehensive list of all referees who've officiated King Country.
View King Country ProfileReferee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Glenn Wahlstrom | 9 | 2 | 22.22% | 7 | - | 1985 | 1999 | |
Keith Wilson | 9 | 2 | 22.22% | 7 | - | 1988 | 1996 | |
Clyde "Ray" Garrett | 8 | 7 | 87.5% | 1 | - | 1985 | 1996 | |
Paddy O'Brien | 8 | 4 | 50% | 4 | - | 1992 | 2002 | |
Shane McDermott | 7 | 3 | 42.86% | 4 | - | 2006 | 2012 | |
Michael Winter | 7 | 4 | 57.14% | 3 | - | 2016 | 2024 | |
Ben Skeen | 7 | 2 | 28.57% | 5 | - | 2005 | 2012 | |
Steve Walsh Snr | 7 | 1 | 14.29% | 6 | - | 1993 | 2000 | |
Alan Riley | 6 | 3 | 50% | 3 | - | 1991 | 1998 | |
Doug Robinson | 6 | 2 | 33.33% | 4 | - | 1979 | 1987 | |
Graham Bidois | 6 | 1 | 16.67% | 5 | - | 1983 | 1992 | |
Cliff Jackson | 6 | 3 | 50% | 3 | - | 1989 | 1994 | |
Jeremy Stubbs | 6 | 2 | 33.33% | 4 | - | 1976 | 1987 | |
Rodney Hill | 5 | 1 | 20% | 4 | - | 1987 | 1996 | |
Glenn Newman | 5 | 2 | 40% | 3 | - | 2008 | 2010 | |
Dave Bishop | 5 | - | 0% | 5 | - | 1985 | 1994 | |
Sheldon Eden-Whaitiri | 5 | 1 | 20% | 4 | - | 2009 | 2013 | |
John Norton | 5 | 2 | 40% | 2 | 1 | 1992 | 1996 | |
James Doleman | 5 | 3 | 60% | 1 | 1 | 2014 | 2016 | |
Paul Macfie | 5 | 1 | 20% | 4 | - | 1995 | 2001 | |
Barry Smallridge | 5 | 1 | 20% | 4 | - | 1990 | 1995 | |
Peter Boyden | 5 | 2 | 40% | 3 | - | 1995 | 1999 | |
Vincent Ringrose | 5 | 2 | 40% | 3 | - | 2016 | 2019 | |
Vinny Munro | 5 | 2 | 40% | 1 | 2 | 2002 | 2006 | |
Nick Webster | 5 | 1 | 20% | 4 | - | 2017 | 2019 | |
Brent Murray | 5 | 4 | 80% | 1 | - | 2003 | 2008 | |
Anthony Treloar | 5 | - | 0% | 5 | - | 1996 | 2001 | |
Mark Thompson | 4 | 2 | 50% | 2 | - | 1991 | 1995 | |
Daniel Moore | 4 | 2 | 50% | 2 | - | 2021 | 2024 | |
Cameron Stone | 4 | 2 | 50% | 2 | - | 2014 | 2022 | |
Alistair Payne | 4 | 1 | 25% | 3 | - | 2015 | 2020 | |
Chris Rooney | 4 | 3 | 75% | 1 | - | 2002 | 2007 | |
James Taylor | 4 | 3 | 75% | 1 | - | 1989 | 1994 | |
Garry Klatt | 4 | 2 | 50% | 2 | - | 1976 | 1983 | |
Matthew Peters | 4 | 1 | 25% | 3 | - | 1997 | 2001 | |
Bryce Lawrence | 4 | 2 | 50% | 2 | - | 2000 | 2010 | |
Michael Hoffman | 4 | - | 0% | 4 | - | 1990 | 1997 | |
James McPhail | 4 | - | 0% | 4 | - | 2006 | 2012 | |
Stu Biessel | 4 | 2 | 50% | 2 | - | 1987 | 1991 | |
Ben Woolerton | 4 | 3 | 75% | 1 | - | 2023 | 2024 | |
Grant Lempriere | 4 | 1 | 25% | 3 | - | 1988 | 1993 | |
Grant Stuart | 4 | 3 | 75% | 1 | - | 2009 | 2011 | |
Matthew Stanish | 4 | 1 | 25% | 2 | 1 | 2004 | 2008 | |
Gary Wise | 4 | 1 | 25% | 3 | - | 1998 | 2004 | |
Stan Angel | 3 | - | 0% | 3 | - | 1977 | 1981 | |
Greg Watson | 3 | 1 | 33.33% | 2 | - | 2000 | 2004 | |
Stuart Catley | 3 | 1 | 33.33% | 2 | - | 2021 | 2024 | |
Paul Burdett | 3 | 1 | 33.33% | 2 | - | 1987 | 1989 | |
John Francis | 3 | 2 | 66.67% | 1 | - | 1987 | 1991 | |
Richard Kelly | 3 | - | 0% | 3 | - | 2009 | 2018 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.