Below is a comprehensive list of all referees who've officiated Sharks.
View Sharks ProfileReferee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Jaco Peyper | 31 | 15 | 48.39% | 15 | 1 | 2011 | 2023 | |
Marius Van Der Westhuizen | 19 | 12 | 63.16% | 5 | 2 | 2016 | 2025 | |
Steve Walsh | 19 | 8 | 42.11% | 11 | - | 1999 | 2014 | |
Jonathan Kaplan | 19 | 11 | 57.89% | 8 | - | 2004 | 2013 | |
Mark Lawrence | 18 | 14 | 77.78% | 4 | - | 1999 | 2012 | |
Stuart Dickinson | 16 | 9 | 56.25% | 7 | - | 1996 | 2011 | |
Chris Pollock | 11 | 6 | 54.55% | 5 | - | 2007 | 2016 | |
Scott Young | 11 | 5 | 45.45% | 6 | - | 1996 | 2006 | |
Tappe Henning | 10 | 4 | 40% | 6 | - | 1996 | 2003 | |
Glen Jackson | 10 | 2 | 20% | 7 | 1 | 2012 | 2018 | |
AJ Jacobs | 9 | 5 | 55.56% | 4 | - | 2019 | 2023 | |
Peter Marshall | 9 | 1 | 11.11% | 8 | - | 1998 | 2003 | |
Bryce Lawrence | 9 | 3 | 33.33% | 6 | - | 2006 | 2011 | |
Andrew Cole | 8 | 4 | 50% | 4 | - | 1998 | 2005 | |
Angus Gardner | 8 | 5 | 62.5% | 3 | - | 2015 | 2020 | |
Andre Watson | 8 | 4 | 50% | 3 | 1 | 1996 | 2002 | |
Mike Fraser | 8 | 4 | 50% | 4 | - | 2014 | 2019 | |
Paddy O'Brien | 8 | 4 | 50% | 3 | 1 | 1996 | 2001 | |
Wayne Erickson | 7 | 3 | 42.86% | 4 | - | 1996 | 2002 | |
Matt Goddard | 7 | 4 | 57.14% | 3 | - | 2002 | 2007 | |
Kelvin Deaker | 7 | 2 | 28.57% | 5 | - | 2002 | 2008 | |
Rasta Rasivhenge | 7 | 6 | 85.71% | 1 | - | 2016 | 2022 | |
Nick Briant | 6 | 3 | 50% | 3 | - | 2014 | 2019 | |
Mike Adamson | 6 | 3 | 50% | 2 | 1 | 2022 | 2025 | |
Stuart Berry | 5 | 3 | 60% | 2 | - | 2013 | 2021 | |
George Ayoub | 5 | 2 | 40% | 3 | - | 2000 | 2006 | |
Rohan Hoffmann | 5 | 3 | 60% | 2 | - | 2014 | 2017 | |
Craig Evans | 5 | 1 | 20% | 4 | - | 2021 | 2023 | |
Nic Berry | 5 | 2 | 40% | 3 | - | 2018 | 2019 | |
Ben Whitehouse | 4 | 3 | 75% | 1 | - | 2021 | 2024 | |
James Leckie | 4 | 2 | 50% | 2 | - | 2007 | 2013 | |
Paul Honiss | 4 | 2 | 50% | 2 | - | 2000 | 2006 | |
Morne Ferreira | 4 | 1 | 25% | 3 | - | 2024 | 2024 | |
Ben Blain | 4 | 3 | 75% | 1 | - | 2022 | 2022 | |
Colin Hawke | 4 | 1 | 25% | 2 | 1 | 1996 | 2001 | |
Garratt Williamson | 4 | - | 0% | 4 | - | 2010 | 2012 | |
Frank Murphy | 4 | 2 | 50% | 2 | - | 2021 | 2024 | |
Craig Joubert | 4 | 2 | 50% | 2 | - | 2009 | 2014 | |
Andy Turner | 3 | 1 | 33.33% | 1 | 1 | 1997 | 2000 | |
Andrea Piardi | 3 | - | 0% | 3 | - | 2022 | 2024 | |
Federico Anselmi | 3 | 1 | 33.33% | 2 | - | 2017 | 2019 | |
Aimee Barrett-Theron | 3 | 1 | 33.33% | 2 | - | 2022 | 2024 | |
Marius Jonker | 3 | 2 | 66.67% | - | 1 | 2009 | 2011 | |
Shaun Veldsman | 3 | 1 | 33.33% | 1 | 1 | 2004 | 2005 | |
Federico Vedovelli | 3 | - | 0% | 3 | - | 2023 | 2024 | |
Christophe Ridley | 3 | 2 | 66.67% | 1 | - | 2022 | 2025 | |
Cwengile Jadezweni | 3 | 2 | 66.67% | 1 | - | 2020 | 2023 | |
Lourens Van Der Merwe | 3 | 3 | 100% | - | - | 2013 | 2014 | |
Luke Pearce | 3 | 2 | 66.67% | 1 | - | 2023 | 2025 | |
Andrew Brace | 3 | 2 | 66.67% | 1 | - | 2022 | 2024 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.