Below is a comprehensive list of all referees who've officiated Western Force.
View Western Force ProfileReferee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Angus Gardner | 18 | 7 | 38.89% | 11 | - | 2013 | 2023 | |
Damon Murphy | 13 | 5 | 38.46% | 8 | - | 2020 | 2024 | |
Nic Berry | 13 | 5 | 38.46% | 8 | - | 2017 | 2024 | |
Rohan Hoffmann | 11 | 2 | 18.18% | 8 | 1 | 2013 | 2017 | |
Stuart Dickinson | 9 | 2 | 22.22% | 7 | - | 2006 | 2011 | |
Ben O'Keeffe | 9 | 2 | 22.22% | 7 | - | 2015 | 2025 | |
Marius Jonker | 8 | 2 | 25% | 4 | 2 | 2006 | 2012 | |
Mike Fraser | 8 | 1 | 12.5% | 7 | - | 2013 | 2017 | |
Craig Joubert | 7 | 2 | 28.57% | 5 | - | 2006 | 2011 | |
Jordan Way | 7 | 3 | 42.86% | 4 | - | 2020 | 2025 | |
Garratt Williamson | 6 | 4 | 66.67% | 2 | - | 2011 | 2014 | |
Bryce Lawrence | 6 | 1 | 16.67% | 5 | - | 2006 | 2012 | |
Andrew Lees | 6 | 2 | 33.33% | 4 | - | 2012 | 2016 | |
Mark Lawrence | 6 | 4 | 66.67% | 2 | - | 2007 | 2012 | |
Chris Pollock | 6 | 3 | 50% | 2 | 1 | 2006 | 2016 | |
Nick Briant | 6 | 1 | 16.67% | 5 | - | 2013 | 2015 | |
Steve Walsh | 6 | 3 | 50% | 3 | - | 2008 | 2015 | |
Glen Jackson | 5 | 1 | 20% | 4 | - | 2011 | 2014 | |
Paul Williams | 5 | - | 0% | 5 | - | 2016 | 2024 | |
Ian Smith | 5 | - | 0% | 4 | 1 | 2010 | 2012 | |
Jaco Peyper | 4 | - | 0% | 4 | - | 2010 | 2012 | |
Jonathan Kaplan | 4 | 2 | 50% | 2 | - | 2007 | 2013 | |
James Doleman | 4 | 1 | 25% | 3 | - | 2021 | 2024 | |
Graham Cooper | 4 | - | 0% | 4 | - | 2021 | 2024 | |
Nathan Pearce | 4 | 2 | 50% | 1 | 1 | 2008 | 2011 | |
Lyndon Bray | 3 | 2 | 66.67% | 1 | - | 2007 | 2008 | |
Keith Brown | 3 | 1 | 33.33% | 2 | - | 2010 | 2011 | |
Daniel Waenga | 3 | - | 0% | 3 | - | 2023 | 2024 | |
James Leckie | 3 | 2 | 66.67% | 1 | - | 2009 | 2013 | |
Matt Goddard | 3 | 1 | 33.33% | 2 | - | 2006 | 2009 | |
Marius Van Der Westhuizen | 3 | - | 0% | 3 | - | 2015 | 2016 | |
Shuhei Kubo | 3 | - | 0% | 3 | - | 2016 | 2017 | |
Reuben Keane | 3 | 1 | 33.33% | 2 | - | 2023 | 2024 | |
Brendon Pickerill | 3 | 1 | 33.33% | 2 | - | 2016 | 2023 | |
Jonathon White | 3 | 2 | 66.67% | 1 | - | 2011 | 2012 | |
Paul Honiss | 3 | 1 | 33.33% | 2 | - | 2006 | 2007 | |
Brett Bowden | 2 | 1 | 50% | 1 | - | 2007 | 2008 | |
Pro Legoete | 2 | - | 0% | 2 | - | 2010 | 2011 | |
Angus Mabey | 2 | 1 | 50% | 1 | - | 2023 | 2024 | |
Vinny Munro | 2 | - | 0% | 2 | - | 2010 | 2011 | |
Paul Marks | 2 | 1 | 50% | - | 1 | 2007 | 2009 | |
Rasta Rasivhenge | 2 | 1 | 50% | 1 | - | 2017 | 2017 | |
Lourens Van Der Merwe | 2 | 1 | 50% | 1 | - | 2013 | 2014 | |
Kelvin Deaker | 2 | 1 | 50% | 1 | - | 2008 | 2008 | |
Amy Perrett | 2 | 1 | 50% | 1 | - | 2020 | 2021 | |
Will Houston | 1 | 1 | 100% | - | - | 2017 | 2017 | |
Scott Young | 1 | - | 0% | 1 | - | 2006 | 2006 | |
Federico Anselmi | 1 | 1 | 100% | - | - | 2017 | 2017 | |
Matthew O'Brien | 1 | - | 0% | 1 | - | 2015 | 2015 | |
Kaveni Talemaivalagi | 1 | - | 0% | 1 | - | 2019 | 2019 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.