Below is a comprehensive list of all referees who've officiated Samoa.
Referee | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
Steve Walsh | 10 | 5 | 50% | 5 | - | 1995 | 2014 | |
Paul Honiss | 8 | 3 | 37.5% | 5 | - | 1994 | 2007 | |
Wayne Barnes | 8 | 3 | 37.5% | 4 | 1 | 2006 | 2023 | |
Paul Williams | 7 | 4 | 57.14% | 3 | - | 2017 | 2024 | |
Paddy O'Brien | 6 | 4 | 66.67% | 2 | - | 1993 | 2002 | |
Keith Brown | 6 | 2 | 33.33% | 4 | - | 2008 | 2011 | |
John Lacey | 6 | 2 | 33.33% | 4 | - | 2010 | 2015 | |
Jaco Peyper | 6 | 1 | 16.67% | 5 | - | 2014 | 2023 | |
Pascal Gauzere | 5 | 2 | 40% | 3 | - | 2012 | 2019 | |
Romain Poite | 5 | 4 | 80% | 1 | - | 2009 | 2019 | |
Tappe Henning | 5 | 2 | 40% | 2 | 1 | 1995 | 2004 | |
Glenn Wahlstrom | 5 | 2 | 40% | 3 | - | 1993 | 1997 | |
Nic Berry | 4 | - | 0% | 4 | - | 2017 | 2023 | |
Alain Rolland | 4 | 2 | 50% | 2 | - | 2003 | 2011 | |
Ben O'Keeffe | 4 | 3 | 75% | - | 1 | 2016 | 2024 | |
George Clancy | 4 | 3 | 75% | 1 | - | 2014 | 2016 | |
JP Doyle | 4 | 1 | 25% | 2 | 1 | 2013 | 2016 | |
Jonathan Kaplan | 3 | - | 0% | 3 | - | 2003 | 2009 | |
Stuart Dickinson | 3 | - | 0% | 3 | - | 1998 | 2008 | |
Peter Marshall | 3 | 1 | 33.33% | 2 | - | 1994 | 2001 | |
Mike Fraser | 3 | 1 | 33.33% | 2 | - | 2018 | 2021 | |
Mathieu Raynal | 3 | 2 | 66.67% | 1 | - | 2014 | 2023 | |
Matt Goddard | 3 | 3 | 100% | - | - | 2005 | 2006 | |
Wayne Erickson | 3 | 1 | 33.33% | 2 | - | 1999 | 2002 | |
Grant Lempriere | 3 | 2 | 66.67% | 1 | - | 1991 | 1992 | |
Marius Jonker | 3 | 1 | 33.33% | 2 | - | 2006 | 2011 | |
Ian Hyde-Lay | 3 | 2 | 66.67% | 1 | - | 1999 | 2000 | |
Nigel Owens | 3 | 1 | 33.33% | 2 | - | 2005 | 2019 | |
Angus Gardner | 3 | 2 | 66.67% | 1 | - | 2015 | 2023 | |
Craig Joubert | 3 | 2 | 66.67% | 1 | - | 2005 | 2015 | |
Peter Fitzgibbon | 3 | 1 | 33.33% | 2 | - | 2009 | 2010 | |
Jim Fleming | 2 | - | 0% | 2 | - | 1993 | 1995 | |
Hugh Chisholm | 2 | 2 | 100% | - | - | 1991 | 1992 | |
Bruce Kuklinski | 2 | 1 | 50% | 1 | - | 2001 | 2001 | |
Andrew Brace | 2 | - | 0% | 2 | - | 2017 | 2023 | |
Dave Pearson | 2 | - | 0% | 2 | - | 2009 | 2009 | |
Shinchi Iwashita | 2 | 2 | 100% | - | - | 1999 | 2000 | |
Dave Bishop | 2 | 2 | 100% | - | - | 1993 | 1995 | |
Christophe Berdos | 2 | 1 | 50% | 1 | - | 2006 | 2009 | |
Derek Bevan | 2 | - | 0% | 2 | - | 1988 | 1991 | |
Andrew Cole | 2 | 1 | 50% | 1 | - | 1999 | 2002 | |
Mike Adamson | 2 | 1 | 50% | 1 | - | 2017 | 2023 | |
Sakaraia Vuki | 2 | 2 | 100% | - | - | 2000 | 2001 | |
Nick Lamaletie | 2 | 1 | 50% | 1 | - | 1990 | 1993 | |
Rodney Hill | 2 | 1 | 50% | 1 | - | 1993 | 1996 | |
Brendon Pickerill | 2 | - | 0% | 2 | - | 2018 | 2019 | |
Ed Morrison | 2 | 1 | 50% | 1 | - | 1991 | 1999 | |
Alexandre Ruiz | 2 | - | 0% | 2 | - | 2016 | 2018 | |
Ian Smith | 2 | 1 | 50% | 1 | - | 2008 | 2008 | |
S Tagiveitaua | 2 | 2 | 100% | - | - | 2000 | 2001 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.