Samoa Venue List

Below is a comprehensive list of all venues to host Samoa games.

View Samoa Profile

Venue List

Venue ⇅ Country ⇅ G ⇅ W ⇅ Win % ⇅ L ⇅ D ⇅ First ⇅ Last ⇅
Apia Park Country Flag 56 36 64.29% 17 3 14th Jun 1986 30th Aug 2024
HFC Bank Stadium Country Flag 15 4 26.67% 11 - 20th Jun 1992 23rd Aug 2024
Eden Park Country Flag 11 4 36.36% 7 - 28th Apr 1991 31st Aug 2019
Chichibunomiya Rugby Stadium Country Flag 10 7 70% 3 - 8th Apr 1990 15th Sep 2024
Teufaiva Sport Stadium Country Flag 9 6 66.67% 3 - 28th May 1991 1st Jul 2017
Churchill Park Country Flag 7 3 42.86% 4 - 3rd Jul 1999 16th Jul 2022
Murrayfield Stadium Country Flag 6 - 0% 5 1 19th Oct 1991 11th Nov 2017
Yarrow Stadium Country Flag 6 4 66.67% 2 - 20th Jul 1976 3rd Sep 2008
Navigation Homes Stadium Country Flag 5 4 80% 1 - 13th Jul 1976 31st May 2003
North Harbour Stadium Country Flag 5 - 0% 5 - 18th Jun 1999 30th Sep 2011
Allianz Stadium (Twickenham) Country Flag 5 - 0% 5 - 16th Dec 1995 25th Nov 2017
FMG Stadium Waikato Country Flag 5 2 40% 3 - 16th Apr 1991 17th Jul 2021
Principality Stadium Country Flag 4 2 50% 2 - 14th Oct 1999 16th Nov 2012
Lansdowne Road Stadium Country Flag 3 1 33.33% 2 - 29th Oct 1988 11th Nov 2001
Go Media Stadium Country Flag 3 1 33.33% 2 - 14th Jun 1996 10th Jul 2021
Emirates Airline Park Country Flag 3 - 0% 3 - 13th Apr 1995 9th Jun 2007
Rugby Park (TK) Country Flag 2 2 100% - - 1st May 1991 24th Jul 1993
PNG Football Stadium Country Flag 2 2 100% - - 30th Sep 1991 18th Jul 2009
Owen Delany Park Country Flag 2 1 50% 1 - 21st Mar 1990 11th Jun 1996
Aviva Stadium Country Flag 2 - 0% 2 - 13th Nov 2010 9th Nov 2013
Accor Stadium Country Flag 2 1 50% 1 - 11th Jun 2005 17th Jul 2011
Stadionul Arcul de Triumf Country Flag 2 1 50% 1 - 18th Nov 2017 19th Nov 2022
Central Energy Trust Arena Country Flag 2 2 100% - - 7th Jun 1992 26th Apr 1994
Mikheil Meskhi Stadium Country Flag 2 - 0% 2 - 23rd Nov 2013 19th Nov 2016
Stade de France Country Flag 2 - 0% 2 - 21st Nov 2009 24th Nov 2012
Buffalo City Stadium Country Flag 2 2 100% - - 27th May 1995 30th May 1995
Subiaco Oval Country Flag 2 2 100% - - 15th Oct 2003 19th Oct 2003
Ballymore Stadium Country Flag 2 1 50% 1 - 31st Jul 1994 26th Sep 1998
Prince Charles Park Country Flag 2 1 50% 1 - 2nd Jul 1994 22nd Jun 2002
CommBank Stadium Country Flag 2 1 50% 1 - 18th Sep 1998 7th Sep 2019
Rotorua International Stadium Country Flag 2 1 50% 1 - 18th Jul 1993 14th Sep 2011
Kings Park Stadium Country Flag 2 1 50% 1 - 4th Jun 1995 8th Jun 2013
Athletic Park Country Flag 2 1 50% 1 - 11th Jul 1993 26th May 1996
Cardiff Arms Park Country Flag 2 1 50% 1 - 12th Nov 1988 6th Oct 1991
McLean Park Country Flag 2 - 0% 2 - 6th Jul 1976 7th Jun 1996
Tauranga Domain Country Flag 2 1 50% 1 - 25th Apr 1991 4th Jun 1992
Hanazono Rugby Stadium Country Flag 2 1 50% 1 - 22nd May 1999 21st Sep 2024
Sky Stadium Country Flag 2 - 0% 2 - 4th Jun 2004 26th Jun 2021
Stadio Cino e Lillo Del Duca Country Flag 2 - 0% 2 - 28th Nov 2009 8th Nov 2014
Loftus Versfeld Stadium Country Flag 2 - 0% 2 - 6th Jul 2002 22nd Jun 2013
Stadium de Toulouse Country Flag 2 - 0% 2 - 12th Nov 2016 28th Sep 2023
Stade Geoffroy-Guichard Country Flag 2 1 50% 1 - 26th Sep 2007 22nd Sep 2023
Suncorp Stadium Country Flag 1 - 0% 1 - 1st Nov 2003 1st Nov 2003
Lansdowne Park Country Flag 1 1 100% - - 7th Jul 1993 7th Jul 1993
Central Coast Stadium Country Flag 1 1 100% - - 1st Jul 2006 1st Jul 2006
Stradey Park Country Flag 1 - 0% 1 - 10th Oct 1999 10th Oct 1999
Pontypool Park Country Flag 1 - 0% 1 - 9th Oct 1991 9th Oct 1991
Hage Geingob Rugby Stadium Country Flag 1 1 100% - - 12th Jul 2003 12th Jul 2003
PayPal Park Country Flag 1 1 100% - - 18th Jul 2015 18th Jul 2015
Boxer Stadium Country Flag 1 1 100% - - 15th Jul 2000 15th Jul 2000