Maori All Blacks Venue List

Below is a comprehensive list of all venues to host Maori All Blacks games.

View Maori All Blacks Profile

Venue List

Venue ⇅ Country ⇅ G ⇅ W ⇅ Win % ⇅ L ⇅ D ⇅ First ⇅ Last ⇅
Rotorua International Stadium Country Flag 10 8 80% 2 - 8th Aug 1973 20th Jul 2019
FMG Stadium Waikato Country Flag 6 6 100% - - 22nd Jun 1985 29th Jun 2022
HFC Bank Stadium Country Flag 6 5 83.33% 1 - 31st Oct 1992 13th Jul 2019
McLean Park Country Flag 5 3 60% 1 1 29th Jul 1961 23rd Jun 2010
Teufaiva Sport Stadium Country Flag 4 3 75% 1 - 21st Oct 1992 8th Nov 1996
Eden Park Country Flag 4 - 0% 4 - 13th Aug 1966 18th Jul 2015
Central Energy Trust Arena Country Flag 4 2 50% 2 - 9th Sep 1931 10th Jun 1997
Apia Park Country Flag 4 3 75% 1 - 14th Oct 1992 21st Jun 1997
North Harbour Stadium Country Flag 3 2 66.67% 1 - 21st Jun 2002 7th Jun 2008
Yarrow Stadium Country Flag 3 2 66.67% 1 - 29th Jun 1977 9th Jun 2003
Athletic Park Country Flag 3 - 0% 3 - 28th Aug 1965 29th May 1993
Allianz Stadium Country Flag 3 2 66.67% 1 - 9th Jun 2001 6th Jul 2008
Sky Stadium Country Flag 2 1 50% 1 - 26th Jun 2021 12th Jul 2022
Owen Delany Park Country Flag 2 2 100% - - 6th May 1992 4th Jul 1995
Stevens Stadium Country Flag 2 2 100% - - 7th Jun 2006 10th Jun 2006
Chichibunomiya Rugby Stadium Country Flag 2 2 100% - - 8th Nov 2014 29th Jun 2024
Semenoff Stadium Country Flag 2 2 100% - - 20th Jun 1998 12th Jun 2010
Churchill Park Country Flag 2 2 100% - - 30th Jul 1999 14th Jun 2008
AMI Stadium Country Flag 2 2 100% - - 3rd Jul 1982 4th Jun 1994
Go Media Stadium Country Flag 2 2 100% - - 14th Jun 1996 3rd Jul 2021
Sydney Cricket Ground Country Flag 2 1 50% - 1 28th Jun 1958 2nd Jun 2006
Calgary Rugby Park Country Flag 2 2 100% - - 26th Jul 2003 14th Jun 2004
Whakarua Park Country Flag 1 1 100% - - 11th Jun 1986 11th Jun 1986
Carisbrook Country Flag 1 - 0% 1 - 19th Jun 1976 19th Jun 1976
National Stadium (CI) Country Flag 1 1 100% - - 10th Oct 1992 10th Oct 1992
Toyota Stadium Country Flag 1 - 0% - 1 15th Mar 1994 15th Mar 1994
Franklins Gardens Country Flag 1 1 100% - - 25th May 2007 25th May 2007
Toyota Stadium (J) Country Flag 1 - 0% 1 - 6th Jul 2024 6th Jul 2024
Estadio Chapina Country Flag 1 1 100% - - 5th Nov 1988 5th Nov 1988
Estadio do Morumbi Country Flag 1 1 100% - - 10th Nov 2018 10th Nov 2018
Olympic Park Stadium Country Flag 1 1 100% - - 5th Jul 1958 5th Jul 1958
Stade Chaban-Delmas Country Flag 1 - 0% 1 - 10th Nov 2017 10th Nov 2017
Ellerslie Rugby Park Country Flag 1 1 100% - - 21st Jun 2004 21st Jun 2004
Twickenham Stoop Country Flag 1 1 100% - - 16th Nov 2016 16th Nov 2016
Ballymore Stadium Country Flag 1 - 0% 1 - 4th Jun 2002 4th Jun 2002
Rugby Park Stadium Country Flag 1 1 100% - - 7th Jun 1986 7th Jun 1986
Welford Road Country Flag 1 - 0% 1 - 13th Nov 2012 13th Nov 2012
Murrayfield Stadium Country Flag 1 1 100% - - 14th Nov 1998 14th Nov 1998
Nelson Park Country Flag 1 1 100% - - 1st Sep 1984 1st Sep 1984
Lansdowne Park Country Flag 1 1 100% - - 2nd Jul 1988 2nd Jul 1988
Prince Charles Park Country Flag 1 1 100% - - 28th Oct 1992 28th Oct 1992
Griqua Park Country Flag 1 - 0% 1 - 19th Mar 1994 19th Mar 1994
Sandy Park Country Flag 1 1 100% - - 29th May 2007 29th May 2007
More FM Rugby Park Country Flag 1 1 100% - - 10th Jun 1989 10th Jun 1989
Ashburton Showgrounds Country Flag 1 1 100% - - 1st Jun 1994 1st Jun 1994
Racecourse Stadium (Rosario) Country Flag 1 1 100% - - 16th Nov 1988 16th Nov 1988
Estadio San Carlos de Apoquindo Country Flag 1 1 100% - - 17th Nov 2018 17th Nov 2018
Commonwealth Stadium Country Flag 1 1 100% - - 17th Jun 2006 17th Jun 2006
SeatGeek Stadium Country Flag 1 1 100% - - 4th Nov 2016 4th Nov 2016
Twin Elm Rugby Park Country Flag 1 1 100% - - 30th Jul 2003 30th Jul 2003