Below is a comprehensive list of all venues to host New Zealand A games.
View New Zealand A ProfileVenue ⇅ | Country ⇅ | G ⇅ | W ⇅ | Win % ⇅ | L ⇅ | D ⇅ | First ⇅ | Last ⇅ |
---|---|---|---|---|---|---|---|---|
FMG Stadium Waikato | 2 | 2 | 100% | - | - | 13th Jun 1998 | 20th Jun 1999 | |
AMI Stadium | 1 | - | 0% | 1 | - | 11th Jun 1999 | 11th Jun 1999 | |
Cardiff Arms Park | 1 | 1 | 100% | - | - | 10th Nov 2000 | 10th Nov 2000 | |
AAMI Park | 1 | - | 0% | 1 | - | 10th Jul 1999 | 10th Jul 1999 | |
North Harbour Stadium | 1 | - | 0% | 1 | - | 8th Jun 1998 | 8th Jun 1998 | |
Rotorua International Stadium | 1 | - | 0% | 1 | - | 8th Jun 1997 | 8th Jun 1997 | |
Stade Jean Dauger | 1 | 1 | 100% | - | - | 15th Nov 2000 | 15th Nov 2000 | |
Semenoff Stadium | 1 | 1 | 100% | - | - | 25th Jul 1999 | 25th Jul 1999 | |
Cooks Gardens | 1 | 1 | 100% | - | - | 28th Jun 1998 | 28th Jun 1998 | |
Stade Bollaer-Delelis | 1 | - | 0% | 1 | - | 7th Nov 2000 | 7th Nov 2000 | |
Stadionul Arcul de Triumf | 1 | 1 | 100% | - | - | 25th Nov 2000 | 25th Nov 2000 | |
GIO Stadium | 1 | 1 | 100% | - | - | 3rd Jul 1999 | 3rd Jul 1999 | |
Apia Park | 1 | 1 | 100% | - | - | 11th Jul 1998 | 11th Jul 1998 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.