There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Representative | ||||||||||
England - Tests | 27 | 5 | - | - | - | 25 | 13 | 48% | ||
England | 2004 | 2009 | 27 | 5 | - | - | - | 25 | 13 | 48% |
British and Irish Lions - Tests | 1 | - | - | - | - | - | 1 | 80% | ||
British and Irish Lions - Tour | 4 | - | - | - | - | - | 3 | 75% | ||
British and Irish Lions | 2009 | 2009 | 5 | - | - | - | - | - | 4 | 80% |
32 | 5 | - | - | - | 25 | 17 | 53% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.