There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Highlanders Development | 2012 | 2012 | 1 | - | - | - | - | - | 1 | 100% |
Southland | 2012 | 2013 | 10 | - | - | - | - | - | 3 | 30% |
Manawatu | 2016 | 2017 | 17 | - | - | - | - | - | 6 | 35% |
Buller | 2024 | 2024 | 1 | - | - | - | - | - | - | 0% |
29 | - | - | - | - | - | 10 | 34% | |||
Professional | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Representative | ||||||||||
New Zealand Under 20 | 2012 | 2012 | 4 | - | - | - | - | - | 3 | 75% |
4 | - | - | - | - | - | 3 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.