There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
- | - | - | - | - | - | - | 0 | |||
Professional | ||||||||||
Bath | 2022 | 2025 | 14 | 4 | 2 | - | - | 24 | 6 | 43% |
14 | 4 | 2 | - | - | 24 | 6 | 43% | |||
Representative | ||||||||||
England Under 20 | 2023 | 2023 | 9 | 3 | 11 | 4 | - | 49 | 3 | 33% |
9 | 3 | 11 | 4 | - | 49 | 3 | 33% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.