There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | W | Win % |
---|---|---|---|---|---|---|---|---|---|---|
Provincial | ||||||||||
Canterbury Women (W) | 2017 | 2023 | 41 | 26 | - | - | - | 130 | 38 | 93% |
41 | 26 | - | - | - | 130 | 38 | 93% | |||
Professional | ||||||||||
Matatu (W) | 2023 | 2025 | 18 | 5 | - | - | - | 25 | 9 | 50% |
18 | 5 | - | - | - | 25 | 9 | 50% | |||
Representative | ||||||||||
Black Ferns (W) - Tests | 4 | - | - | - | - | - | 2 | 60% | ||
Black Ferns (W) - Tour | 1 | 1 | - | - | - | 5 | 1 | 100% | ||
Black Ferns (W) | 2019 | 2023 | 5 | 1 | - | - | - | 5 | 3 | 60% |
5 | 1 | - | - | - | 5 | 3 | 60% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.