Sat 13th Jan 2024, 7:30pm
25,963
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Damian Willemse | - | - | - | - | - | Fullback | 24 | - | 1 | 3 | 3 | To Be ANNOUNCED | |
|
Courtnall Skosan | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Suleiman Hartzenberg | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Daniel Du Plessis | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Leolin Zas | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Manie Libbok | - | 4 | 1 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Herschel Jantjies | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Hacjivah Dayimani | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Ben-Jason Dixon | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Deon Fourie | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruben Van Heerden | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Adre Smith | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Neethling Fouche | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Andre-Hugo Venter | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Sti Sithole | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Joseph Dweba | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Ali Vermaak | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Brok Harris | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Connor Evans | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Marcel Theunissen | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Nama Xaba | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Paul De Wet | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Warrick Gelant | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Damian Willemse | - | - | - | - | - | Fullback | |||||||
|
Courtnall Skosan | - | - | - | - | - | Right Wing | |||||||
|
Suleiman Hartzenberg | 1 | - | - | - | 5 | Centre | |||||||
|
Daniel Du Plessis | - | - | - | - | - | Second Five Eighth | |||||||
|
Leolin Zas | 2 | - | - | - | 10 | Left Wing | |||||||
|
Manie Libbok | - | 4 | 1 | - | 11 | First Five Eighth | |||||||
|
Herschel Jantjies | - | - | - | - | - | Halfback | |||||||
|
Hacjivah Dayimani | 1 | - | - | - | 5 | Number Eight | |||||||
|
Ben-Jason Dixon | - | - | - | - | - | Openside Flanker | |||||||
|
Deon Fourie | - | - | - | - | - | Blindside Flanker | |||||||
|
Ruben Van Heerden | - | - | - | - | - | Lock | |||||||
|
Adre Smith | - | - | - | - | - | Lock | |||||||
|
Neethling Fouche | - | - | - | - | - | Tighthead Prop | |||||||
|
Andre-Hugo Venter | - | - | - | - | - | Hooker | |||||||
|
Sti Sithole | - | - | - | - | - | Loosehead Prop | |||||||
|
Joseph Dweba | - | - | - | - | - | Reserve | |||||||
|
Ali Vermaak | - | - | - | - | - | Reserve | |||||||
|
Brok Harris | - | - | - | - | - | Reserve | |||||||
|
Connor Evans | - | - | - | - | - | Reserve | |||||||
|
Marcel Theunissen | - | - | - | - | - | Reserve | |||||||
|
Nama Xaba | - | - | - | - | - | Reserve | |||||||
|
Paul De Wet | - | - | - | - | - | Reserve | |||||||
|
Warrick Gelant | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 3 | 3 | 1 | - | 24 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.