Sun 27th Nov 2022, 2:00pm
3,894
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quan Horn | - | - | - | - | - | Fullback | 25 | - | 2 | 2 | 3 | To Be ANNOUNCED | |
|
Rabz Maxwane | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Henco Van Wyk | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Marius Louw | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Edwill Van der Merwe | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Jordan Hendrikse | 1 | 2 | 3 | 1 | 21 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Sanele Nohamba | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Francke Horn | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruhan Straeuli | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Manu Tshituka | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Reinhard Nothnagel | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruben Schoeman | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruan Dreyer | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
PJ Botha | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Sti Sithole | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Jaco Visagie | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
JP Smith | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Asenathi Ntlabakanye | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Pieter Jansen van Vuren | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sibusiso Sangweni | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Andre Warner | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gianni Lombard | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Zander Du Plessis | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quan Horn | - | - | - | - | - | Fullback | |||||||
|
Rabz Maxwane | - | - | - | - | - | Right Wing | |||||||
|
Henco Van Wyk | - | - | - | - | - | Centre | |||||||
|
Marius Louw | - | - | - | - | - | Second Five Eighth | |||||||
|
Edwill Van der Merwe | - | - | - | - | - | Left Wing | |||||||
|
Jordan Hendrikse | 1 | 2 | 3 | 1 | 21 | First Five Eighth | |||||||
|
Sanele Nohamba | - | - | - | - | - | Halfback | |||||||
|
Francke Horn | - | - | - | - | - | Number Eight | |||||||
|
Ruhan Straeuli | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Manu Tshituka | - | - | - | - | - | Blindside Flanker | |||||||
|
Reinhard Nothnagel | - | - | - | - | - | Lock | |||||||
|
Ruben Schoeman | - | - | - | - | - | Lock | |||||||
|
Ruan Dreyer | - | - | - | - | - | Tighthead Prop | |||||||
|
PJ Botha | - | - | - | - | - | Hooker | |||||||
|
Sti Sithole | - | - | - | - | - | Loosehead Prop | |||||||
|
Jaco Visagie | - | - | - | - | - | Reserve | |||||||
|
JP Smith | 1 | - | - | - | 5 | Reserve | |||||||
|
Asenathi Ntlabakanye | - | - | - | - | - | Reserve | |||||||
|
Pieter Jansen van Vuren | - | - | - | - | - | Reserve | |||||||
|
Sibusiso Sangweni | - | - | - | - | - | Reserve | |||||||
|
Andre Warner | - | - | - | - | - | Reserve | |||||||
|
Gianni Lombard | - | 1 | - | - | 2 | Reserve | |||||||
|
Zander Du Plessis | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 3 | 2 | 2 | - | 25 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.